Ergebnisse 1973
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | MV Agusta | GBR | 84 | ||
| 2 | Kim NEWCOMBE | Koenig | NZE | 63 | ||
| 3 | Giacomo AGOSTINI | MV Agusta | ITA | 57 | ||
| 4 | Werner GIGER | Yamaha | SWI | 44 | ||
| 5 | Jack FINDLAY | Suzuki | AUS | 38 | ||
| 6 | Bruno KNEUBÜHLER | Yamaha | SWI | 34 | ||
| 7 | Jarno SAARINEN | Yamaha | FIN | 30 | ||
| 8 | Hideo KANAYA | Yamaha | JPN | 22 | ||
| 9 | Ernst HILLER | Koenig | GER | 19 | ||
| 10 | Alex GEORGE | Yamaha | GBR | 19 | ||
| 11 | Billie NELSON | Yamaha | GBR | 19 | ||
| 12 | Christian BOURGEOIS | Yamaha | FRA | 17 | ||
| 13 | Erick OFFENSTADT | Kawasaki | FRA | 17 | ||
| 14 | Guido MANDRACCI | Suzuki | ITA | 13 | ||
| 15 | Peter WILLIAMS | Matchless | GBR | 12 | ||
| 16 | Steve ELLIS | Yamaha | GBR | 12 | ||
| 17 | Bo GRANATH | Husqvarna | SWE | 12 | ||
| 18 | Paul EICKELBERG | Koenig | GER | 11 | ||
| 19 | Gianfranco BONERA | Harley Davidson | ITA | 10 | ||
| 20 | Seppo KANGASNIEMI | Yamaha | FIN | 10 | ||
| 21 | Borge W. NIELSEN | Yamaha | DEN | 9 | ||
| 22 | Georg POHLMANN | Yamaha | GER | 9 | ||
| 23 | Christian LEON | Kawasaki | FRA | 8 | ||
| 24 | Wil HARTOG | Yamaha | NED | 8 | ||
| 25 | Chas MORTIMER | Yamaha | GBR | 8 | ||
| 26 | Marcel ANKONE | Yamaha | NED | 8 | ||
| 27 | Roberto GALLINA | Paton | ITA | 6 | ||
| 28 | Michel ROUGERIE | Harley Davidson | FRA | 6 | ||
| 29 | Roger NICHOLS | Suzuki | GBR | 6 | ||
| 30 | Reinhard HILLER | Koenig | GER | 5 | ||
| 31 | Dave HUGHES | Matchless | GBR | 5 | ||
| 32 | Bohumil STASA | Yamaha | TCH | 5 | ||
| 33 | Mario LEGA | Yamaha | ITA | 4 | ||
| 34 | Gyula MARSOVSZKY | Yamaha | SWI | 4 | ||
| 35 | Donnie ROBINSON | Suzuki | IRL | 4 | ||
| 36 | Peter STOCKSIEFEN | Suzuki | GER | 4 | ||
| 37 | Derek CHATTERTON | Yamaha | GBR | 4 | ||
| 38 | Peter VAN DER WAL | Yamaha | NED | 4 | ||
| 39 | Sven GUNNARSSON | Kawasaki | SWE | 4 | ||
| 40 | Jean Francois BALDÉ | Kawasaki | FRA | 3 | ||
| 41 | Derek LEE | Suzuki | GBR | 3 | ||
| 42 | Ivan CARLSSON | HM | SWE | 3 | ||
| 43 | Udo KOCHANSKI | Koenig | GER | 3 | ||
| 44 | J. TAYLOR | Suzuki | GBR | 3 | ||
| 45 | Ted JANSEN | Koenig | GER | 2 | ||
| 46 | Selwyn GRIFFITHS | Matchless | GBR | 2 | ||
| 47 | Jean Paul BOINET | Kawasaki | FRA | 2 | ||
| 48 | Lothar JOHN | Suzuki | GER | 2 | ||
| 49 | Graham BAILEY | Kawasaki | GBR | 1 | ||
| 50 | Bo BROLIN | Suzuki | SWE | 1 | ||
| 51 | Hans MAXWALD | Rotax | AUT | 1 | ||
| 52 | Jerome VAN HALTER | Suzuki | NED | 1 |
SPANISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil READ | GBR | MV Agusta | 70'27.500 | |||||
| 2 | Bruno KNEUBÜHLER | SWI | Yamaha | 70'28.000 | 0.500 | ||||
| 3 | Werner GIGER | SWI | Yamaha | 70'44.800 | 17.300 | ||||
| 4 | Chas MORTIMER | GBR | Yamaha | 71'03.800 | 36.300 | ||||
| 5 | Marcel ANKONE | NED | Yamaha | 71'08.200 | 40.700 | ||||
| 6 | Bo GRANATH | SWE | Husqvarna | 72'22.800 | 1'55.300 | ||||
| 7 | Alex GEORGE | GBR | Yamaha | 0 Lap | |||||
| 8 | Ivan CARLSSON | SWE | HM | 0 Lap | |||||
| 9 | Jean Paul BOINET | FRA | Kawasaki | 0 Lap | |||||
| 10 | Borge W. NIELSEN | DEN | Yamaha | 0 Lap |
