Ergebnisse 1975
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | Yamaha | ITA | 84 | ||
| 2 | Phil READ | MV Agusta | GBR | 76 | ||
| 3 | Hideo KANAYA | Yamaha | JPN | 45 | ||
| 4 | Tevo LANSIVUORI | Suzuki | FIN | 40 | ||
| 5 | John WILLIAMS | Yamaha | GBR | 32 | ||
| 6 | Barry SHEENE | Suzuki | GBR | 30 | ||
| 7 | Alex GEORGE | Yamaha | GBR | 30 | ||
| 8 | John NEWBOLD | Suzuki | GBR | 24 | ||
| 9 | Armando TORACCA | MV Agusta | ITA | 24 | ||
| 10 | Jack FINDLAY | Yamaha | AUS | 23 | ||
| 11 | Chas MORTIMER | Yamaha | GBR | 23 | ||
| 12 | Karl AUER | Yamaha | AUT | 17 | ||
| 13 | Dieter BRAUN | Yamaha | GER | 16 | ||
| 14 | Mike GRANT | Kawasaki | GBR | 15 | ||
| 15 | Gianfranco BONERA | MV Agusta | ITA | 13 | ||
| 16 | Stan WOODS | Suzuki | GBR | 12 | ||
| 17 | Horst LAHFELD | Koenig | GER | 11 | ||
| 18 | Christian LEON | Koenig | FRA | 9 | ||
| 19 | Billie GUTHRIE | Yamaha | IRL | 8 | ||
| 20 | Olivier CHEVALLIER | Yamaha | FRA | 6 | ||
| 21 | Patrick PONS | Yamaha | FRA | 6 | ||
| 22 | Steve TONKIN | Yamaha | GBR | 6 | ||
| 23 | Steve ELLIS | Yamaha | GBR | 6 | ||
| 24 | Tierry TCHERNINE | Yamaha | FRA | 6 | ||
| 25 | Penti KORHONEN | Yamaha | FIN | 5 | ||
| 26 | Pete McKINLEY | Yamaha | GBR | 5 | ||
| 27 | Geoff BARRY | Yamsel | GBR | 5 | ||
| 28 | Thierry VAN DER VEKEN | Yamaha | BEL | 4 | ||
| 29 | Charlie WILLIAMS | Yamaha | GBR | 4 | ||
| 30 | Michel ROUGERIE | Harley Davidson | FRA | 4 | ||
| 31 | Gerard CHOUKROUN | Yamaha | FRA | 4 | ||
| 32 | Marcel ANKONE | Suzuki | NED | 4 | ||
| 33 | Alan NORTH | Harley Davidson | RSA | 4 | ||
| 34 | Edmar FERREIRA | Yamaha | BRA | 3 | ||
| 35 | Tom HERRON | Yamaha | IRL | 3 | ||
| 36 | Tony RUTTER | Yamaha | GBR | 3 | ||
| 37 | Francis HOLLEBERG | Yamaha | BEL | 3 | ||
| 38 | Hans STADELMANN | Yamaha | SWI | 3 | ||
| 39 | Johnny BENGTSSON | Yamaha | SWE | 3 | ||
| 40 | Hans BRAUMANDL | Yamaha | AUT | 3 | ||
| 41 | Bjorn HASLI | Yamaha | NOR | 2 | ||
| 42 | Helmut KASSNER | Yamaha | GER | 2 | ||
| 43 | Borge W. NIELSEN | Yamaha | DEN | 2 | ||
| 44 | Bernard FAU | Yamaha | FRA | 2 | ||
| 45 | Adu CELSO-SANTOS | Yamaha | BRA | 2 | ||
| 46 | Seppo KANGASNIEMI | Yamaha | FIN | 1 | ||
| 47 | Pekka NURMI | Yamaha | FIN | 1 | ||
| 48 | Kjell SOLBERG | Yamaha | NOR | 1 | ||
| 49 | Jean Francois BALDÉ | Yamaha | FRA | 1 | ||
| 50 | Anssi RESKO | Yamaha | FIN | 1 | ||
| 51 | Peter VAN DER WAL | Yamaha | NED | 1 | ||
| 52 | Rudolph KELLER | Yamaha | SWI | 1 | ||
| 53 | Les KENNY | Yamaha | GBR | 1 |
CZECH REPUBLIC GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil READ | GBR | MV Agusta | 64'23.900 | |||||
| 2 | Giacomo AGOSTINI | ITA | Yamaha | 65'24.300 | 1'00.400 | ||||
| 3 | Alex GEORGE | GBR | Yamaha | 66'16.000 | 1'52.100 | ||||
| 4 | Karl AUER | AUT | Yamaha | 66'50.000 | 2'26.100 | ||||
| 5 | Olivier CHEVALLIER | FRA | Yamaha | 67'00.900 | 2'37.000 | ||||
| 6 | Chas MORTIMER | GBR | Yamaha | 67'42.500 | 3'18.600 | ||||
| 7 | Marcel ANKONE | NED | Suzuki | 67'57.600 | 3'33.700 | ||||
| 8 | Hans BRAUMANDL | AUT | Yamaha | 0 Lap | |||||
| 9 | Borge W. NIELSEN | DEN | Yamaha | 0 Lap | |||||
| 10 | Anssi RESKO | FIN | Yamaha | 0 Lap | |||||
| Not classified | |||||||||
| Tevo LANSIVUORI | FIN | Suzuki | 0 Lap | ||||||
