Ergebnisse 1978
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS | Yamaha | USA | 110 | ||
| 2 | Barry SHEENE | Suzuki | GBR | 100 | ||
| 3 | Johnny CECOTTO | Yamaha | VEN | 66 | ||
| 4 | Wil HARTOG | Suzuki | NED | 65 | ||
| 5 | Takazumi KATAYAMA | Yamaha | JPN | 53 | ||
| 6 | Pat HENNEN | Suzuki | USA | 51 | ||
| 7 | Steve BAKER | Suzuki | USA | 42 | ||
| 8 | Tevo LANSIVUORI | Suzuki | FIN | 39 | ||
| 9 | Marco LUCCHINELLI | Suzuki | ITA | 30 | ||
| 10 | Michel ROUGERIE | Suzuki | FRA | 23 | ||
| 11 | Virginio FERRARI | Suzuki | ITA | 22 | ||
| 12 | Steve PARRISH | Suzuki | GBR | 20 | ||
| 13 | Boet VAN DULMEN | Suzuki | NED | 15 | ||
| 14 | Steve MANSHIP | Suzuki | GBR | 12 | ||
| 15 | Christian ESTROSI | Suzuki | FRA | 11 | ||
| 16 | Graziano ROSSI | Suzuki | ITA | 7 | ||
| 17 | John NEWBOLD | Suzuki | GBR | 7 | ||
| 18 | Roberto PIETRI | Yamaha | VEN | 6 | ||
| 19 | Gianni ROLANDO | Suzuki | ITA | 6 | ||
| 20 | Gerhardt VOGT | Yamaha | GER | 5 | ||
| 21 | Philippe COULON | Suzuki | SWI | 5 | ||
| 22 | Leandro BECHERONI | Suzuki | ITA | 4 | ||
| 23 | Alex GEORGE | Suzuki | GBR | 4 | ||
| 24 | Jurgen STEINER | Suzuki | GER | 4 | ||
| 25 | Jean Philippe ORBAN | Suzuki | BEL | 3 | ||
| 26 | Carlo PERUGINI | Suzuki | ITA | 2 | ||
| 27 | Tom HERRON | Suzuki | IRL | 2 | ||
| 28 | Gianfranco BONERA | Suzuki | ITA | 2 | ||
| 29 | Bruno KNEUBÜHLER | Suzuki | SWI | 2 | ||
| 30 | Dennis IRELAND | Suzuki | NZE | 1 | ||
| 31 | Kenny BLAKE | Yamaha | AUS | 1 |
WEST GERMANY GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginio FERRARI | ITA | Suzuki | 51'21.700 | |||||
| 2 | Johnny CECOTTO | VEN | Yamaha | 51'22.400 | 0.700 | ||||
| 3 | Kenny ROBERTS | USA | Yamaha | 51'55.600 | 33.900 | ||||
| 4 | Barry SHEENE | GBR | Suzuki | 51'57.700 | 36.000 | ||||
| 5 | Takazumi KATAYAMA | JPN | Yamaha | 51'58.000 | 36.300 | ||||
| 6 | Michel ROUGERIE | FRA | Suzuki | 52'17.700 | 56.000 | ||||
| 7 | Steve BAKER | USA | Suzuki | 52'19.200 | 57.500 | ||||
| 8 | Boet VAN DULMEN | NED | Suzuki | 52'29.800 | 1'08.100 | ||||
| 9 | Tevo LANSIVUORI | FIN | Suzuki | 52'31.700 | 1'10.000 | ||||
| 10 | Jurgen STEINER | GER | Suzuki | 53'32.100 | 2'10.400 | ||||
| 11 | Jack MIDDELBURG | NED | Suzuki | 0 Lap | |||||
| 12 | Gianfranco BONERA | ITA | Suzuki | 0 Lap | |||||
| 13 | Steve PARRISH | GBR | Suzuki | 0 Lap | |||||
| 14 | Max WIENER | AUT | Suzuki | 0 Lap | |||||
| 15 | Alex GEORGE | GBR | Suzuki | 0 Lap | |||||
| 18 | Jack FINDLAY | AUS | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Wil HARTOG | NED | Suzuki | 0 Lap | ||||||
| Marco LUCCHINELLI | ITA | Suzuki | 0 Lap | ||||||
