Ergebnisse 1987
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Wayne GARDNER | Honda | AUS | 178 | ||
| 2 | Randy MAMOLA | Yamaha | USA | 158 | ||
| 3 | Eddie LAWSON | Yamaha | USA | 157 | ||
| 4 | Ron HASLAM | Elf-Honda | GBR | 72 | ||
| 5 | Niall MACKENZIE | Honda | GBR | 61 | ||
| 6 | Tadahiko TAIRA | Yamaha | JPN | 56 | ||
| 7 | Dominique SARRON | Yamaha | FRA | 52 | ||
| 8 | Pierfrancesco CHILI | Honda | ITA | 47 | ||
| 9 | Shunji YATSUSHIRO | Honda | JPN | 40 | ||
| 10 | Rob McELNEA | Yamaha | GBR | 39 | ||
| 11 | Roger BURNETT | Honda | GBR | 25 | ||
| 12 | Didier DE RADIGUES | Cagiva | BEL | 21 | ||
| 13 | Raymond ROCHE | Cagiva | FRA | 15 | ||
| 14 | Kenny IRONS | Suzuki | GBR | 12 | ||
| 15 | Kevin MAGEE | Yamaha | AUS | 11 | ||
| 16 | Kevin SCHWANTZ | Suzuki | USA | 11 | ||
| 17 | Shinichi ITO | Suzuki | JPN | 10 | ||
| 18 | Mike BALDWIN | Yamaha | USA | 6 | ||
| 19 | Gustav REINER | Honda | GER | 5 | ||
| 20 | Freddie SPENCER | Honda | USA | 4 | ||
| 21 | Hiroyuki KAWASAKI | Yamaha | JPN | 4 | ||
| 22 | Alan SCOTT | Yamaha | USA | 3 | ||
| 23 | Shinji KATAYAMA | Yamaha | JPN | 2 | ||
| 24 | Marco GENTILE | Fior-Honda | ITA | 1 |
ARGENTINIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie LAWSON | USA | Yamaha | 46'38.220 | |||||
| 2 | Randy MAMOLA | USA | Yamaha | 46'49.640 | 11.420 | ||||
| 3 | Wayne GARDNER | AUS | Honda | 46'52.280 | 14.060 | ||||
| 4 | Shunji YATSUSHIRO | JPN | Honda | 47'14.050 | 35.830 | ||||
| 5 | Raymond ROCHE | FRA | Cagiva | 47'28.320 | 50.100 | ||||
| 6 | Mike BALDWIN | USA | Yamaha | 47'28.590 | 50.370 | ||||
| 7 | Niall MACKENZIE | GBR | Honda | 47'29.400 | 51.180 | ||||
| 8 | Tadahiko TAIRA | JPN | Yamaha | 47'52.650 | 1'14.430 | ||||
| 9 | Pierfrancesco CHILI | ITA | Honda | 1 Lap | |||||
| 10 | Ron HASLAM | GBR | ELF | 1 Lap | |||||
| 11 | Marco GENTILE | ITA | Fior | 0 Lap | |||||
| 12 | Gerhardt VOGT | GER | Suzuki | 0 Lap | |||||
| 13 | Vincenzo CASCINO | Suzuki | 0 Lap | ||||||
| Not classified | |||||||||
| Didier DE RADIGUES | BEL | Cagiva | 35 Lap | ||||||
| Christian SARRON | FRA | Yamaha | 35 Lap | ||||||
