Ergebnisse 1998

World Championship

PDF
Pos. Rider Num. Motorcycle Nation Team Points
1 Mick DOOHAN Honda AUS 260
2 Max BIAGGI Honda ITA 208
3 Alex CRIVILLE Honda SPA 198
4 Carlos CHECA Honda SPA 139
5 Alex BARROS Honda BRA 138
6 Norick ABE Yamaha JPN 128
7 Simon CRAFAR Yamaha NZE 119
8 Tadayuki OKADA Honda JPN 106
9 Nobuatsu AOKI Suzuki JPN 101
10 Regis LACONI Yamaha FRA 86
11 Sete GIBERNAU Honda SPA 72
12 John KOCINSKI Honda USA 64
13 Kenny ROBERTS JR Modenas KR3 USA 59
14 Ralf WALDMANN Modenas KR3 GER 46
15 Jurgen vd GOORBERGH Honda NED 40
16 Jean Michel BAYLE Yamaha FRA 28
17 Garry McCOY Honda AUS 23
18 Kyoji NANBA Yamaha JPN 22
19 Matt WAIT Honda USA 17
20 Noriyuki HAGA Yamaha JPN 16
21 Scott SMART Honda GBR 14
22 Yukio KAGAYAMA Suzuki JPN 10
23 Luca CADALORA Muz Weber ITA 10
24 Bernard GARCIA Honda FRA 10
25 Norihiko FUJIWARA Yamaha JPN 9
26 Eskil SUTER Muz Weber SWI 7
27 Gregorio LAVILLA Honda SPA 5
28 Doriano ROMBONI Muz Weber ITA 4
29 John McGUINNESS Honda GBR 4
30 Sebastien GIMBERT Honda FRA 4
31 Fernando CRISTÓBAL Honda SPA 4
32 Juan BORJA Honda SPA 3
33 Mark WILLIS Suzuki AUS 2
34 Fabio CARPANI Honda ITA 1

ARGENTINIAN GRAND PRIX

MotoGP Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Mick DOOHAN AUS Honda 47'07.332 149.547
2 Tadayuki OKADA JPN Honda 47'12.094 149.295 4.762
3 Alex BARROS BRA Honda 47'12.922 149.252 5.590
4 Norick ABE JPN Yamaha 47'35.017 148.097 27.685
5 Max BIAGGI ITA Honda 47'37.586 147.964 30.254
6 Regis LACONI FRA Yamaha 47'37.773 147.954 30.441
7 Jean Michel BAYLE FRA Yamaha 47'37.979 147.943 30.647
8 Carlos CHECA SPA Honda 47'38.276 147.928 30.944
9 Sete GIBERNAU SPA Honda 47'40.140 147.831 32.808
10 John KOCINSKI USA Honda 47'49.046 147.373 41.714
11 Kenny ROBERTS JR USA Modenas KR3 47'54.078 147.115 46.746
12 Nobuatsu AOKI JPN Suzuki 47'55.596 147.037 48.264
13 Simon CRAFAR NZE Yamaha 48'09.395 146.335 1'02.063
14 Jurgen vd GOORBERGH NED Honda 48'10.587 146.274 1'03.255
15 Ralf WALDMANN GER Modenas KR3 48'13.603 146.122 1'06.271
16 Sebastien GIMBERT FRA Honda 48'35.221 145.038 1'27.889
17 Matt WAIT USA Honda 48'35.292 145.035 1'27.960
18 Juan BORJA SPA Honda 48'35.736 145.013 1'28.404
19 Craig CONNELL AUS Honda 47'22.669 143.231 1 Lap
20 Fabio CARPANI ITA Honda 47'46.203 142.055 1 Lap
21 Juan Pablo GIANINI ARG Honda 48'07.109 141.026 1 Lap
Not classified
Alex CRIVILLE SPA Honda 29'47.005 10 Lap
Luca CADALORA ITA Muz Weber 23'24.515 14 Lap
Not finished 1st lap
Scott SMART GBR Honda