Resultados 1969
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 105 | ||
| 2 | Gyula MARSOVSZKY | Linto | SWI | 47 | ||
| 3 | Godfrey NASH | Norton | GBR | 45 | ||
| 4 | Billie NELSON | Paton | GBR | 42 | ||
| 5 | Alan BARNETT | Metisse | GBR | 32 | ||
| 6 | Steve ELLIS | Linto | GBR | 26 | ||
| 7 | Ron CHANDLER | Seeley | GBR | 25 | ||
| 8 | Gilberto MILANI | Aermacchi | ITA | 24 | ||
| 9 | Rob FITTON | Norton | GBR | 19 | ||
| 10 | Brian STEENSON | Seeley | IRL | 18 | ||
| 11 | John DODDS | Linto | AUS | 18 | ||
| 12 | Terry DENNEHY | Honda | AUS | 18 | ||
| 13 | Jack FINDLAY | Linto | AUS | 16 | ||
| 14 | Alberto PAGANI | Linto | ITA | 15 | ||
| 15 | Lewis YOUNG | Matchless | GBR | 14 | ||
| 16 | Karl AUER | Matchless | AUT | 13 | ||
| 17 | Pentti LEHTELA | Matchless | FIN | 13 | ||
| 18 | Karl HOPPE | Metisse | GER | 12 | ||
| 19 | Franco TRABALZINI | Norton | ITA | 12 | ||
| 20 | Angelo BERGAMONTI | Paton | ITA | 12 | ||
| 21 | Peter WILLIAMS | Matchless | GBR | 12 | ||
| 22 | Percy TAIT | Triumph | GBR | 12 | ||
| 23 | Bohumil STASA | CZ | TCH | 12 | ||
| 24 | Tom DICKIE | Seeley | GBR | 11 | ||
| 25 | Dan SHOREY | Matchless | GBR | 11 | ||
| 26 | Malcolm UPHILL | Norton | GBR | 10 | ||
| 27 | Ginger MOLLOY | Bultaco | NZE | 10 | ||
| 28 | Albergian LOUWES | Norton | NED | 10 | ||
| 29 | J.T. FINDLAY | Norton | GBR | 10 | ||
| 30 | Walter SCHEIMANN | Norton | GER | 10 | ||
| 31 | Esko KUPARINEN | Matchless | FIN | 9 | ||
| 32 | Werner BERGOLD | Matchless | AUT | 9 | ||
| 33 | Silvano BERTARELLI | Paton | ITA | 8 | ||
| 34 | Derek WOODMAN | Seeley | GBR | 8 | ||
| 35 | Andre Luc APPIETTO | Paton | FRA | 7 | ||
| 36 | Keith TURNER | Linto | NZE | 6 | ||
| 37 | Barry SCULLY | Norton | GBR | 6 | ||
| 38 | J. O'BRIEN | Matchless | GBR | 5 | ||
| 39 | Gunter FISCHER | Matchless | GER | 5 | ||
| 40 | Maurice HAWTHORNE | Matchless | GBR | 5 | ||
| 41 | Gilbert ARGO | Matchless | SWI | 4 | ||
| 42 | Steve JOLLY | Seeley | GBR | 4 | ||
| 43 | Paul EICKELBERG | Norton | GER | 4 | ||
| 44 | A.T. LAWTON | Norton | GBR | 1 | ||
| 45 | Emanuele MAUGLIANI | Norton | ITA | 3 | ||
| 46 | Charlie WILLIAMS | Metisse | GBR | 3 | ||
| 47 | Selwyn GRIFFITHS | Matchless | GBR | 3 | ||
| 48 | Paolo CAMPANELLI | Seeley | ITA | 3 | ||
| 49 | Kel CARRUTHERS | Aermacchi | AUS | 3 | ||
| 50 | Peter DARVILL | Norton | GBR | 2 | ||
| 51 | Jack LINAH | Seeley | SWE | 2 | ||
| 52 | Ross HANNAN | Norton | AUS | 2 | ||
| 53 | O. HANSEN | Matchless | SWE | 2 | ||
| 54 | P. KIISA | Vostok | RUS | 1 | ||
| 55 | Wolfgang STROPEK | MV Agusta | AUT | 1 | ||
| 56 | Steve SPENCER | Metisse | GBR | 1 |
YUGOSLAVIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Godfrey NASH | GBR | Norton | 81'29.000 | |||||
| 2 | Franco TRABALZINI | ITA | Norton | 82'50.000 | 1'21.000 | ||||
| 3 | Steve ELLIS | GBR | Linto | 0 Lap | |||||
| 4 | Lewis YOUNG | GBR | Matchless | 0 Lap | |||||
| 5 | Keith TURNER | NZE | Linto | 0 Lap | |||||
| 6 | Pentti LEHTELA | FIN | Matchless | 0 Lap | |||||
| 7 | Paul EICKELBERG | GER | Norton | 0 Lap | |||||
| 8 | Emanuele MAUGLIANI | ITA | Norton | 0 Lap | |||||
| 9 | Ross HANNAN | AUS | Norton | 0 Lap | |||||
| 10 | Maurice HAWTHORNE | GBR | Matchless | 0 Lap | |||||
| Not starting | |||||||||
| Giacomo AGOSTINI | ITA | MV Agusta | |||||||
