Resultados 1982
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Franco UNCINI | Suzuki | ITA | 103 | ||
| 2 | Graeme CROSBY | Yamaha | NZE | 76 | ||
| 3 | Freddie SPENCER | Honda | USA | 72 | ||
| 4 | Kenny ROBERTS | Yamaha | USA | 68 | ||
| 5 | Barry SHEENE | Yamaha | GBR | 68 | ||
| 6 | Randy MAMOLA | Suzuki | USA | 65 | ||
| 7 | Takazumi KATAYAMA | Honda | JPN | 48 | ||
| 8 | Marco LUCCHINELLI | Honda | ITA | 43 | ||
| 9 | Kork BALLINGTON | Kawasaki | RSA | 31 | ||
| 10 | Marc FONTAN | Yamaha | FRA | 29 | ||
| 11 | Virginio FERRARI | Suzuki | ITA | 25 | ||
| 12 | Boet VAN DULMEN | Yamaha | NED | 23 | ||
| 13 | Loris REGGIANI | Suzuki | ITA | 21 | ||
| 14 | Michel FRUTSCHI | Sanvenero | SWI | 17 | ||
| 15 | Sergio PELLANDINI | Suzuki | SWI | 15 | ||
| 16 | Jack MIDDELBURG | Suzuki | NED | 13 | ||
| 17 | Frank GROSS | Suzuki | FRA | 12 | ||
| 18 | Steve PARRISH | Yamaha | GBR | 11 | ||
| 19 | Leandro BECHERONI | Suzuki | ITA | 11 | ||
| 20 | Guido PACI | Yamaha | ITA | 7 | ||
| 21 | Stuart AVANT | Suzuki | NZE | 6 | ||
| 22 | Philippe COULON | Suzuki | SWI | 6 | ||
| 23 | Seppo ROSSI | Suzuki | FIN | 5 | ||
| 24 | Philippe ROBINET | Suzuki | FRA | 4 | ||
| 25 | Chris GUY | Suzuki | GBR | 4 | ||
| 26 | Victor PALOMO | Suzuki | SPA | 3 | ||
| 27 | Andreas HOFMANN | Suzuki | GER | 3 | ||
| 28 | Peter SJOSTROM | Suzuki | SWE | 1 | ||
| 29 | Jonnie EKEROLD | Cagiva | RSA | 1 | ||
| 30 | Raymond ROCHE | Suzuki | FRA | 1 |
WEST GERMANY GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy MAMOLA | USA | Suzuki | 39'15.600 | |||||
| 2 | Virginio FERRARI | ITA | Suzuki | 39'36.560 | 20.960 | ||||
| 3 | Loris REGGIANI | ITA | Suzuki | 39'37.330 | 21.730 | ||||
| 4 | Takazumi KATAYAMA | JPN | Honda | 39'58.560 | 42.960 | ||||
| 5 | Marco LUCCHINELLI | ITA | Honda | 40'01.240 | 45.640 | ||||
| 6 | Marc FONTAN | FRA | Yamaha | 40'13.910 | 58.310 | ||||
| 7 | Boet VAN DULMEN | NED | Yamaha | 40'14.230 | 58.630 | ||||
| 8 | Sergio PELLANDINI | SWI | Suzuki | 40'30.110 | 1'14.510 | ||||
| 9 | Philippe COULON | SWI | Suzuki | 40'33.970 | 1'18.370 | ||||
| 10 | Jonnie EKEROLD | RSA | Cagiva | 40'51.870 | 1'36.270 | ||||
| 11 | Michel FRUTSCHI | SWI | Sanvenero | 0 Lap | |||||
| 12 | Guido PACI | ITA | Yamaha | 0 Lap | |||||
| 13 | Peter SJOSTROM | SWE | Suzuki | 0 Lap | |||||
| 14 | Ernst GSCHWENDER | GER | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Freddie SPENCER | USA | Honda | 19 Lap | ||||||
