Résultats 2008

GP PARTS EUROPE DE LA COMUNITAT VALENCIANA

125cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 24 Simone CORSI ITA Jack & Jones WRB Aprilia 40'45.715 141.485
2 20 18 Nicolas TEROL SPA Jack & Jones WRB Aprilia 40'45.821 141.478 0.106
3 16 63 Mike DI MEGLIO FRA Ajo Motorsport Derbi 40'45.938 141.472 0.223
4 13 38 Bradley SMITH GBR Polaris World Aprilia 40'46.491 141.440 0.776
5 11 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia 40'47.048 141.407 1.333
6 10 29 Andrea IANNONE ITA I.C. Team Aprilia 41'07.293 140.247 21.578
7 9 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 41'15.102 139.805 29.387
8 8 45 Scott REDDING GBR Blusens Aprilia Junior Aprilia 41'15.134 139.803 29.419
9 7 22 Pablo NIETO SPA Onde 2000 KTM KTM 41'23.774 139.317 38.059
10 6 12 Esteve RABAT SPA Repsol KTM 125cc KTM 41'24.196 139.293 38.481
11 5 8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 41'24.656 139.267 38.941
12 4 7 Efren VAZQUEZ SPA Blusens Aprilia Junior Aprilia 41'34.181 138.735 48.466
13 3 40 Lorenzo SAVADORI ITA I.C. Team Aprilia 41'34.517 138.717 48.802
14 2 5 Alexis MASBOU FRA Loncin Racing Loncin 41'36.055 138.631 50.340
15 1 28 Enrique JEREZ SPA ISPA KTM Aran KTM 41'36.290 138.618 50.575
16 73 Takaaki NAKAGAMI JPN I.C. Team Aprilia 41'37.935 138.527 52.220
17 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 41'40.762 138.370 55.047
18 94 Jonas FOLGER GER Red Bull KTM 125 KTM 41'40.854 138.365 55.139
19 16 Jules CLUZEL FRA Loncin Racing Loncin 41'41.261 138.343 55.546
20 72 Marco RAVAIOLI ITA Matteoni Racing Aprilia 41'46.004 138.081 1'00.289
21 95 Robert MURESAN ROU Grizzly Gas Kiefer Racing Aprilia 41'55.857 137.540 1'10.142
22 48 Bastien CHESAUX SWI WTR San Marino Team Aprilia 42'11.880 136.669 1'26.165
23 69 Louis ROSSI FRA FFM Honda GP 125 Honda 42'12.122 136.656 1'26.407
24 78 Daniel SAEZ SPA Gaviota Prosolia Racing Aprilia 42'27.435 135.835 1'41.720
25 25 Cristian TRABALON SPA Alpo Atletico de Madrid Aprilia 41'06.206 134.463 1 Lap
Not classified
30 Pere TUTUSAUS SPA Alpo Atletico de Madrid Aprilia 40'22.891 1 Lap
51 Stevie BONSEY USA Degraaf Grand Prix Aprilia 25'36.210 9 Lap
6 Joan OLIVE SPA Belson Derbi Derbi 24'47.194 10 Lap
26 Adrian MARTIN SPA Bancaja Aspar Team Aprilia 19'10.305 13 Lap
35 Raffaele DE ROSA ITA Onde 2000 KTM KTM 13'52.548 16 Lap
1 Gabor TALMACSI HUN Bancaja Aspar Team Aprilia 10'20.926 18 Lap
99 Danny WEBB GBR Degraaf Grand Prix Aprilia 10'35.076 18 Lap
21 Robin LASSER GER Grizzly Gas Kiefer Racing Aprilia 10'35.891 18 Lap
77 Dominique AEGERTER SWI Ajo Motorsport Derbi 5'50.042 21 Lap
33 Sergio GADEA SPA Bancaja Aspar Team Aprilia 3'31.402 22 Lap
17 Stefan BRADL GER Grizzly Gas Kiefer Racing Aprilia 3'31.912 22 Lap
Not finished 1st lap
56 Hugo VAN DEN BERG NED Degraaf Grand Prix Aprilia
75 Ricard CARDUS SPA Andalucia Derbi Derbi
Not starting
44 Pol ESPARGARO SPA Belson Derbi Derbi
Disqualified
23 Julian MIRALLES SPA Bancaja Mir CEV Aprilia