Ergebnisse 1984
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Eddie LAWSON | Yamaha | USA | 142 | ||
| 2 | Randy MAMOLA | Honda | USA | 111 | ||
| 3 | Raymond ROCHE | Honda | FRA | 99 | ||
| 4 | Freddie SPENCER | Honda | USA | 87 | ||
| 5 | Ron HASLAM | Honda | GBR | 77 | ||
| 6 | Barry SHEENE | Suzuki | GBR | 34 | ||
| 7 | Wayne GARDNER | Honda | AUS | 33 | ||
| 8 | Boet VAN DULMEN | Suzuki | NED | 25 | ||
| 9 | Didier DE RADIGUES | Chevallier | BEL | 24 | ||
| 10 | Virginio FERRARI | Yamaha | ITA | 22 | ||
| 11 | Rob McELNEA | Suzuki | GBR | 21 | ||
| 12 | Sergio PELLANDINI | Suzuki | SWI | 16 | ||
| 13 | Takazumi KATAYAMA | Honda | JPN | 14 | ||
| 14 | Franco UNCINI | Suzuki | ITA | 14 | ||
| 15 | Reinhold ROTH | Honda | GER | 14 | ||
| 16 | Tadahiko TAIRA | Yamaha | JPN | 10 | ||
| 17 | Massimo BROCCOLI | Honda | ITA | 10 | ||
| 18 | Gustav REINER | Honda | GER | 10 | ||
| 19 | Keith HUEWEN | Honda | GBR | 6 | ||
| 20 | Leandro BECHERONI | Suzuki | ITA | 4 | ||
| 21 | Christian LE LIARD | Chevallier | FRA | 4 | ||
| 22 | Wolfgang VON MURALT | Suzuki | SWI | 4 | ||
| 23 | Fabio BILIOTTI | Honda | ITA | 2 | ||
| 24 | Roger MARSHALL | Honda | GBR | 2 | ||
| 25 | Chris GUY | Honda | GBR | 2 | ||
| 26 | Eero HYVARINEN | Suzuki | FIN | 2 | ||
| 27 | Armando ERRICO | Suzuki | ITA | 1 | ||
| 28 | Brett HUDSON | Suzuki | RSA | 1 | ||
| 29 | Hervi MOINEAU | Cagiva | FRA | 1 |
SAN MARINO GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy MAMOLA | USA | Honda | 49'56.630 | |||||
| 2 | Raymond ROCHE | FRA | Honda | 49'57.820 | 1.190 | ||||
| 3 | Ron HASLAM | GBR | Honda | 50'05.020 | 8.390 | ||||
| 4 | Eddie LAWSON | USA | Yamaha | 50'21.090 | 24.460 | ||||
| 5 | Didier DE RADIGUES | BEL | Chevallier | 50'37.900 | 41.270 | ||||
| 6 | Rob McELNEA | GBR | Suzuki | 50'56.760 | 1'00.130 | ||||
| 7 | Leandro BECHERONI | ITA | Suzuki | 50'57.320 | 1'00.690 | ||||
| 8 | Franco UNCINI | ITA | Suzuki | 51'02.380 | 1'05.750 | ||||
| 9 | Boet VAN DULMEN | NED | Suzuki | 51'26.140 | 1'29.510 | ||||
| 10 | Armando ERRICO | ITA | Suzuki | 51'46.050 | 1'49.420 | ||||
| 11 | Lorenzo GHISELLI | ITA | Suzuki | 0 Lap | |||||
| 12 | Fabio BILIOTTI | ITA | Honda | 0 Lap | |||||
| 13 | Eero HYVARINEN | FIN | Suzuki | 0 Lap | |||||
| 14 | Massimo BROCCOLI | ITA | Honda | 0 Lap | |||||
| 15 | Marco GENTILE | ITA | Yamaha | 0 Lap | |||||
| 16 | Paolo FERRETTI | ITA | Honda | 0 Lap | |||||
| 18 | Alessandro VALESI | ITA | Suzuki | 0 Lap | |||||
| 19 | Gary LINGHAM | GBR | Suzuki | 0 Lap | |||||
| 20 | Steve PARRISH | GBR | Yamaha | 0 Lap | |||||
| 21 | Keith HUEWEN | GBR | Honda | 0 Lap | |||||
| Not classified | |||||||||
| Christian LE LIARD | FRA | Chevallier | 25 Lap | ||||||
| Massimo MESSERE | ITA | Suzuki | 25 Lap | ||||||
| Rob PUNT | NED | Suzuki | 25 Lap | ||||||
| Takazumi KATAYAMA | JPN | Honda | 25 Lap | ||||||
| Barry SHEENE | GBR | Suzuki | 25 Lap | ||||||
| Gustav REINER | GER | Honda | 25 Lap | ||||||
| Virginio FERRARI | ITA | Yamaha | 25 Lap | ||||||
| Wolfgang VON MURALT | SWI | Suzuki | 25 Lap | ||||||
| Mile PAJIC | NED | Honda | 25 Lap | ||||||
| Marco PAPA | ITA | Honda | 25 Lap | ||||||
| Karl TRUCHSESS | AUT | Suzuki | 25 Lap | ||||||
| Reinhold ROTH | GER | Honda | 25 Lap | ||||||
| Hervi MOINEAU | FRA | Cagiva | 25 Lap | ||||||

