Ergebnisse 1992
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Wayne RAINEY | Yamaha | USA | 140 | ||
| 2 | Mick DOOHAN | Honda | AUS | 136 | ||
| 3 | John KOCINSKI | Yamaha | USA | 102 | ||
| 4 | Kevin SCHWANTZ | Suzuki | USA | 99 | ||
| 5 | Doug CHANDLER | Suzuki | USA | 94 | ||
| 6 | Wayne GARDNER | Honda | AUS | 78 | ||
| 7 | Juan GARRIGA | Yamaha | SPA | 61 | ||
| 8 | Alex CRIVILLE | Honda | SPA | 59 | ||
| 9 | Eddie LAWSON | Cagiva | USA | 56 | ||
| 10 | Randy MAMOLA | Yamaha | USA | 45 | ||
| 11 | Niall MACKENZIE | Yamaha | GBR | 37 | ||
| 12 | Miguel DUHAMEL | Yamaha | CAN | 34 | ||
| 13 | Alex BARROS | Cagiva | BRA | 29 | ||
| 14 | Daryl BEATTIE | Honda | AUS | 18 | ||
| 15 | Peter GODDARD | Yamaha | AUS | 18 | ||
| 16 | Shinichi ITO | Honda | JPN | 10 | ||
| 17 | Ken OHASHI | Suzuki | JPN | 6 | ||
| 18 | Terry RYMER | Yamaha | GBR | 6 | ||
| 19 | Corrado CATALANO | Yamaha | ITA | 5 | ||
| 20 | Eddie LAYCOCK | Yamaha | IRL | 4 | ||
| 21 | Toshihiko HONMA | Yamaha | JPN | 3 | ||
| 22 | Michael RUDROFF | Yamaha | GER | 3 | ||
| 23 | Jamie WHITHAM | Yamaha | GBR | 2 | ||
| 24 | Dominique SARRON | Yamaha | FRA | 2 | ||
| 25 | Norihiko FUJIWARA | Yamaha | JPN | 2 | ||
| 26 | Toshi ARAKAKI | Yamaha | JPN | 2 | ||
| 27 | Kevin MITCHELL | Yamaha | GBR | 1 | ||
| 28 | Satoshi TSUJIMOTO | Honda | JPN | 1 |
SOUTH AFRICAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John KOCINSKI | USA | Yamaha | 47'00.729 | |||||
| 2 | Wayne GARDNER | AUS | Honda | 47'03.664 | 2.935 | ||||
| 3 | Wayne RAINEY | USA | Yamaha | 47'05.698 | 4.969 | ||||
| 4 | Doug CHANDLER | USA | Suzuki | 47'13.306 | 12.577 | ||||
| 5 | Kevin SCHWANTZ | USA | Suzuki | 47'22.779 | 22.050 | ||||
| 6 | Mick DOOHAN | AUS | Honda | 47'31.042 | 30.313 | ||||
| 7 | Alex CRIVILLE | SPA | Honda | 47'34.599 | 33.870 | ||||
| 8 | Niall MACKENZIE | GBR | Yamaha | 47'35.248 | 34.519 | ||||
| 9 | Miguel DUHAMEL | CAN | Yamaha | 48'03.852 | 1'03.123 | ||||
| 10 | Juan GARRIGA | SPA | Yamaha | 48'10.955 | 1'10.226 | ||||
| 11 | Toshi ARAKAKI | JPN | ROC Yamaha | 48'25.760 | 1'25.031 | ||||
| 12 | Corrado CATALANO | ITA | ROC Yamaha | 48'25.770 | 1'25.041 | ||||
| 13 | Juan LOPEZ MELLA | SPA | ROC Yamaha | 1 Lap | |||||
| 14 | Russell WOOD | RSA | Harris Yamaha | 1 Lap | |||||
| 15 | Mike WILSON | RSA | ROC Yamaha | 1 Lap | |||||
| 16 | Marco PAPA | ITA | Cagiva | 1 Lap | |||||
| 17 | Dominique SARRON | FRA | ROC Yamaha | 1 Lap | |||||
| 18 | Eddie LAYCOCK | IRL | ROC Yamaha | 1 Lap | |||||
| 19 | Michael RUDROFF | GER | Harris Yamaha | 1 Lap | |||||
| 20 | Serge DAVID | SWI | ROC Yamaha | 1 Lap | |||||
| 21 | Niggi SCHMASSMAN | SWI | ROC Yamaha | 1 Lap | |||||
| 22 | Peter GRAVES | GBR | Harris Yamaha | 1 Lap | |||||
| 23 | Andy LEUTHE | LUX | Harris Yamaha | 1 Lap | |||||
| 24 | Josef DOPPLER | AUT | ROC Yamaha | 2 Lap | |||||
| Not classified | |||||||||
| Peter GODDARD | AUS | ROC Yamaha | 9 Lap | ||||||
| Cees DOORAKKERS | NED | Harris Yamaha | 12 Lap | ||||||
| Eddie LAWSON | USA | Cagiva | 13 Lap | ||||||
| Simon BUCKMASTER | GBR | Harris Yamaha | 20 Lap | ||||||
| Kevin MITCHELL | GBR | Harris Yamaha | 26 Lap | ||||||
| Alex BARROS | BRA | Cagiva | 27 Lap | ||||||
| Not finished 1st lap | |||||||||
| Randy MAMOLA | USA | Yamaha | |||||||

