Ergebnisse 1994
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Mick DOOHAN | Honda | AUS | 317 | ||
| 2 | Luca CADALORA | Yamaha | ITA | 174 | ||
| 3 | John KOCINSKI | Cagiva | USA | 172 | ||
| 4 | Kevin SCHWANTZ | Suzuki | USA | 169 | ||
| 5 | Alberto PUIG | Honda | SPA | 152 | ||
| 6 | Alex CRIVILLE | Honda | SPA | 144 | ||
| 7 | Shinichi ITO | Honda | JPN | 141 | ||
| 8 | Alex BARROS | Suzuki | BRA | 134 | ||
| 9 | Doug CHANDLER | Cagiva | USA | 96 | ||
| 10 | Niall MACKENZIE | Yamaha | GBR | 69 | ||
| 11 | Bernard GARCIA | Yamaha | FRA | 56 | ||
| 12 | Jeremy McWILLIAMS | Yamaha | GBR | 49 | ||
| 13 | Daryl BEATTIE | Yamaha | AUS | 44 | ||
| 14 | John REYNOLDS | Yamaha | GBR | 43 | ||
| 15 | Sean EMMETT | Yamaha | GBR | 34 | ||
| 16 | Juan LOPEZ MELLA | Yamaha | SPA | 26 | ||
| 17 | Norick ABE | Yamaha | JPN | 20 | ||
| 18 | Laurent NAVEAU | Yamaha | BEL | 19 | ||
| 19 | Jean Pierre JEANDAT | Yamaha | FRA | 17 | ||
| 20 | Cristiano MIGLIORATI | Yamaha | ITA | 12 | ||
| 21 | Marc GARCIA | Yamaha | FRA | 11 | ||
| 22 | Toshihiko HONMA | Yamaha | JPN | 10 | ||
| 23 | Jean FORAY | Yamaha | FRA | 8 | ||
| 24 | Loris REGGIANI | Aprilia | ITA | 7 | ||
| 25 | Bernard HAENGGELI | Yamaha | SWI | 7 | ||
| 26 | Julian MIRALLES | Yamaha | SPA | 7 | ||
| 27 | Bruno BONHUIL | Yamaha | FRA | 7 | ||
| 28 | Hervi MOINEAU | Yamaha | FRA | 5 | ||
| 29 | Scott DOOHAN | Yamaha | AUS | 4 | ||
| 30 | Udo MARK | Yamaha | GER | 2 | ||
| 31 | Lucio PEDERCINI | Yamaha | ITA | 2 | ||
| 32 | Neil HODGSON | Yamaha | GBR | 1 | ||
| 33 | Andrew STROUD | Yamaha | NZE | 1 |
EUROPEAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca CADALORA | ITA | Yamaha | 46'03.356 | |||||
| 2 | Mick DOOHAN | AUS | Honda | 46'06.844 | 3.488 | ||||
| 3 | John KOCINSKI | USA | Cagiva | 46'09.922 | 6.566 | ||||
| 4 | Alex CRIVILLE | SPA | Honda | 46'10.842 | 7.486 | ||||
| 5 | Daryl BEATTIE | AUS | Yamaha | 46'22.093 | 18.737 | ||||
| 6 | Alex BARROS | BRA | Suzuki | 46'23.350 | 19.994 | ||||
| 7 | Alberto PUIG | SPA | Honda | 46'27.884 | 24.528 | ||||
| 8 | Niall MACKENZIE | GBR | ROC Yamaha | 46'38.334 | 34.978 | ||||
| 9 | Bernard GARCIA | FRA | ROC Yamaha | 46'58.256 | 54.900 | ||||
| 10 | Doug CHANDLER | USA | Cagiva | 46'59.284 | 55.928 | ||||
| 11 | John REYNOLDS | GBR | Harris Yamaha | 46'59.343 | 55.987 | ||||
| 12 | Jeremy McWILLIAMS | GBR | Yamaha | 46'59.634 | 56.278 | ||||
| 13 | Juan LOPEZ MELLA | SPA | Suzuki | 47'14.196 | 1'10.840 | ||||
| 14 | Laurent NAVEAU | BEL | ROC Yamaha | 47'14.314 | 1'10.958 | ||||
| 15 | Andrew STROUD | NZE | ROC Yamaha | 47'14.415 | 1'11.059 | ||||
| 16 | Neil HODGSON | GBR | Harris Yamaha | 47'14.637 | 1'11.281 | ||||
| 17 | Jean Pierre JEANDAT | FRA | ROC Yamaha | 47'14.730 | 1'11.374 | ||||
| 18 | Cristiano MIGLIORATI | ITA | ROC Yamaha | 47'37.295 | 1'33.939 | ||||
| 19 | Cees DOORAKKERS | NED | Harris Yamaha | 46'36.752 | 33.396 | ||||
| 20 | Bernard HAENGGELI | SWI | ROC Yamaha | 46'39.248 | 35.892 | ||||
| Not classified | |||||||||
| Shinichi ITO | JPN | Honda | 1 Lap | ||||||
| Bruno BONHUIL | FRA | ROC Yamaha | 6 Lap | ||||||
| Marco PAPA | ITA | ROC Yamaha | 10 Lap | ||||||
| Marc GARCIA | FRA | ROC Yamaha | 13 Lap | ||||||
| Loris REGGIANI | ITA | Aprilia | 17 Lap | ||||||
| Lucio PEDERCINI | ITA | ROC Yamaha | 18 Lap | ||||||
| Kevin MITCHELL | GBR | Harris Yamaha | 18 Lap | ||||||
| Vittorio SCATOLA | ITA | Paton | 19 Lap | ||||||
| Sean EMMETT | GBR | Suzuki | 19 Lap | ||||||
| Andy LEUTHE | LUX | ROC Yamaha | 20 Lap | ||||||

