Ergebnisse 1997

AUSTRALIAN GRAND PRIX

250cc Classification

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Ralf WALDMANN GER Honda 40'09.735 166.126
2 Max BIAGGI ITA Honda 40'15.564 165.725 5.829
3 Olivier JACQUE FRA Honda 40'36.986 164.268 27.251
4 Takeshi TSUJIMURA JPN TSR 40'37.374 164.242 27.639
5 Tetsuya HARADA JPN Aprilia 40'37.661 164.222 27.926
6 Troy BAYLISS AUS Suzuki 40'37.853 164.210 28.118
7 Stefano PERUGINI ITA Aprilia 40'38.773 164.148 29.038
8 Tohru UKAWA JPN Honda 40'53.329 163.174 43.594
9 Sebastian PORTO ARG Aprilia 41'08.157 162.193 58.422
10 Jeremy McWILLIAMS GBR Honda 41'15.211 161.731 1'05.476
11 Osamu MIYAZAKI JPN Yamaha 41'15.298 161.725 1'05.563
12 Franco BATTAINI ITA Yamaha 41'22.114 161.281 1'12.379
13 Cristiano MIGLIORATI ITA Honda 41'29.285 160.817 1'19.550
14 Haruchika AOKI JPN Honda 41'29.418 160.808 1'19.683
15 Luca BOSCOSCURO ITA Honda 41'29.475 160.804 1'19.740
16 Luis D'ANTIN SPA Yamaha 41'31.716 160.660 1'21.981
17 Oliver PETRUCCIANI SWI Aprilia 41'50.406 159.464 1'40.671
18 William STRUGNELL AUS Honda 41'04.164 155.958 1 Lap
19 Simon WEEKS AUS Honda 41'10.858 155.535 1 Lap
20 Ben REID AUS Yamaha 41'27.083 154.521 1 Lap
21 Michael CLUNIE NZE Yamaha 40'22.158 152.052 2 Lap
Not classified
William COSTES FRA Honda 28'32.684 8 Lap
Giuseppe FIORILLO ITA Aprilia 28'43.752 8 Lap
Eustaquio GAVIRA SPA Aprilia 3'32.484 23 Lap
Emilio ALZAMORA SPA Honda 3'38.229 23 Lap
Jamie ROBINSON GBR Suzuki 1'46.345 24 Lap
Jose Luis CARDOSO SPA Yamaha 1'47.184 24 Lap