Ergebnisse 2002
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex BARROS | BRA | Honda | 44'18.913 | 156.006 | ||||
| 2 | Valentino ROSSI | ITA | Honda | 44'20.554 | 155.909 | 1.641 | |||
| 3 | Loris CAPIROSSI | ITA | Honda | 44'26.585 | 155.557 | 7.672 | |||
| 4 | Tohru UKAWA | JPN | Honda | 44'37.033 | 154.950 | 18.120 | |||
| 5 | Carlos CHECA | SPA | Yamaha | 44'43.949 | 154.550 | 25.036 | |||
| 6 | Kenny ROBERTS JR | USA | Suzuki | 44'48.114 | 154.311 | 29.201 | |||
| 7 | Olivier JACQUE | FRA | Yamaha | 44'51.815 | 154.099 | 32.902 | |||
| 8 | Norick ABE | JPN | Yamaha | 44'52.200 | 154.077 | 33.287 | |||
| 9 | Nobuatsu AOKI | JPN | Proton KR | 44'54.862 | 153.924 | 35.949 | |||
| 10 | Jeremy McWILLIAMS | GBR | Proton KR | 44'56.268 | 153.844 | 37.355 | |||
| 11 | Regis LACONI | FRA | Aprilia | 45'07.952 | 153.180 | 49.039 | |||
| 12 | Wataru YOSHIKAWA | JPN | Yamaha | 45'08.094 | 153.172 | 49.181 | |||
| 13 | Jurgen vd GOORBERGH | NED | Honda | 45'08.502 | 153.149 | 49.589 | |||
| 14 | John HOPKINS | USA | Yamaha | 45'10.984 | 153.009 | 52.071 | |||
| 15 | Tetsuya HARADA | JPN | Honda | 45'11.093 | 153.003 | 52.180 | |||
| 16 | Shinya NAKANO | JPN | Yamaha | 45'19.398 | 152.536 | 1'00.485 | |||
| 17 | Garry McCOY | AUS | Yamaha | 45'21.145 | 152.438 | 1'02.232 | |||
| Not classified | |||||||||
| Max BIAGGI | ITA | Yamaha | 27'54.715 | 9 Lap | |||||
| Daijiro KATO | JPN | Honda | 14'59.756 | 16 Lap | |||||
| Akira YANAGAWA | JPN | Kawasaki | 11'23.416 | 18 Lap | |||||
| Sete GIBERNAU | SPA | Suzuki | 9'23.155 | 19 Lap | |||||
| Not starting | |||||||||
| Pere RIBA | SPA | Yamaha | |||||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

