Ergebnisse 2007
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 2'14.777 | 228.185 | |
| 2 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'14.801 | 229.836 | 0.024 |
| 3 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 2'14.937 | 228.474 | 0.160 |
| 4 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 2'14.960 | 228.765 | 0.183 |
| 5 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 2'15.106 | 231.263 | 0.329 |
| 6 | 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 2'15.579 | 228.088 | 0.802 |
| 7 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 2'15.782 | 228.088 | 1.005 |
| 8 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 2'15.791 | 226.130 | 1.014 |
| 9 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 2'15.852 | 229.836 | 1.075 |
| 10 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 2'15.855 | 227.992 | 1.078 |
| 11 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 2'15.942 | 230.129 | 1.165 |
| 12 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 2'16.159 | 226.557 | 1.382 |
| 13 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 2'16.300 | 227.464 | 1.523 |
| 14 | 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 2'16.659 | 230.719 | 1.882 |
| 15 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 2'16.717 | 229.007 | 1.940 |
| 16 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 2'16.768 | 230.966 | 1.991 |
| 17 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 2'16.973 | 225.705 | 2.196 |
| 18 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 2'17.719 | 228.862 | 2.942 |
| 19 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 2'17.835 | 231.016 | 3.058 |
| 20 | 27 | Stefano BIANCO | ITA | WTR Team | Aprilia | 2'18.017 | 221.084 | 3.240 |
| 21 | 29 | Andrea IANNONE | ITA | WTR Team | Aprilia | 2'18.044 | 221.674 | 3.267 |
| 22 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 2'18.073 | 225.894 | 3.296 |
| 23 | 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 2'18.450 | 226.462 | 3.673 |
| 24 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 2'18.491 | 227.800 | 3.714 |
| 25 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 2'19.261 | 224.859 | 4.484 |
| 26 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 2'19.319 | 224.672 | 4.542 |
| 27 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 2'19.386 | 224.438 | 4.609 |
| 28 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 2'20.824 | 227.272 | 6.047 |
| 29 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 2'21.819 | 226.272 | 7.042 |
| 30 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 2'22.274 | 218.978 | 7.497 |
| 31 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 2'22.563 | 220.768 | 7.786 |
| 32 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 2'59.901 | 209.261 | 45.124 |
