Ergebnisse 2007

SINOPEC GREAT WALL LUBRICANTS GP OF CHINA

125cc Qualifying Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 75 Mattia PASINI ITA Polaris World Aprilia 2'11.946 226.083
2 52 Lukas PESEK CZE Valsir Seedorf Derbi Derbi 2'12.384 236.842 0.438
3 14 Gabor TALMACSI HUN Bancaja Aspar Aprilia 2'12.827 227.848 0.881
4 33 Sergio GADEA SPA Bancaja Aspar Aprilia 2'13.072 234.171 1.126
5 55 Hector FAUBEL SPA Bancaja Aspar Aprilia 2'13.157 226.890 1.211
6 24 Simone CORSI ITA Skilled Racing Team Aprilia 2'13.219 227.560 1.273
7 38 Bradley SMITH GBR Repsol Honda 125cc Honda 2'13.450 226.415 1.504
8 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia Aprilia 2'13.526 228.426 1.580
9 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 2'13.549 229.494 1.603
10 60 Michael RANSEDER AUT Ajo Motorsport Derbi 2'13.790 227.560 1.844
11 35 Raffaele DE ROSA ITA Multimedia Racing Aprilia 2'14.119 231.164 2.173
12 7 Alexis MASBOU FRA FFM Honda GP 125 Honda 2'14.443 228.571 2.497
13 29 Andrea IANNONE ITA WTR Team Aprilia 2'14.503 226.225 2.557
14 8 Lorenzo ZANETTI ITA Team Sicilia Aprilia 2'14.555 231.511 2.609
15 63 Mike DI MEGLIO FRA Kopron Team Scot Honda 2'14.646 226.462 2.700
16 22 Pablo NIETO SPA Blusens Aprilia Aprilia 2'14.647 228.910 2.701
17 12 Esteve RABAT SPA Repsol Honda 125cc Honda 2'14.964 225.187 3.018
18 27 Stefano BIANCO ITA WTR Team Aprilia 2'14.965 226.605 3.019
19 15 Federico SANDI ITA Skilled Racing Team Aprilia 2'14.993 228.474 3.047
20 18 Nicolas TEROL SPA Valsir Seedorf Derbi Derbi 2'15.142 227.896 3.196
21 44 Pol ESPARGARO SPA Belson Campetella Aprilia Aprilia 2'15.350 229.348 3.404
22 6 Joan OLIVE SPA Polaris World Aprilia 2'15.410 233.665 3.464
23 37 Joey LITJENS NED De Graaf Grand Prix Honda 2'15.807 234.070 3.861
24 99 Daniel WEBB GBR De Graaf Grand Prix Honda 2'15.908 224.485 3.962
25 20 Roberto TAMBURINI ITA Team Sicilia Aprilia 2'16.103 224.392 4.157
26 53 Simone GROTZKYJ ITA Multimedia Racing Aprilia 2'16.257 232.308 4.311
27 13 Dino LOMBARDI ITA Kopron Team Scot Honda 2'16.315 228.088 4.369
28 95 Robert MURESAN ROU Ajo Motorsport Derbi 2'16.604 225.894 4.658
29 51 Steve BONSEY USA Red Bull KTM 125 KTM 2'16.865 231.164 4.919
30 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 2'16.938 228.378 4.992
31 77 Dominique AEGERTER SWI Multimedia Racing Aprilia 2'18.864 222.910 6.918
32 56 Hugo VAN DEN BERG NED Blusens Aprilia Aprilia 2'19.281 218.579 7.335