Ergebnisse & Statistiken
2010 / Iveco Australian Grand Prix - Phillip Island Circuit / Moto2 / FP2
Saison auswählen: 2010
IVECO AUSTRALIAN GRAND PRIX
Moto2 Free Practice Nr. 2 Gesamtwertung 2010
Phillip Island, Saturday, October 16, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 266,0 | 1'35.297 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 270,8 | 1'35.354 | 0.057 / 0.057 | 3 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 272,5 | 1'35.369 | 0.072 / 0.015 |
| 4 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 267,7 | 1'35.610 | 0.313 / 0.241 | 5 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 272,1 | 1'35.669 | 0.372 / 0.059 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 270,0 | 1'35.674 | 0.377 / 0.005 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 271,3 | 1'35.703 | 0.406 / 0.029 |
| 8 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 271,9 | 1'35.714 | 0.417 / 0.011 | 9 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 266,6 | 1'35.720 | 0.423 / 0.006 |
| 10 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 270,0 | 1'36.032 | 0.735 / 0.312 | 11 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 268,2 | 1'36.039 | 0.742 / 0.007 |
| 12 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 273,8 | 1'36.074 | 0.777 / 0.035 | 13 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 272,0 | 1'36.148 | 0.851 / 0.074 |
| 14 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 272,7 | 1'36.206 | 0.909 / 0.058 | 15 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 267,6 | 1'36.236 | 0.939 / 0.030 |
| 16 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 263,5 | 1'36.238 | 0.941 / 0.002 | 17 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 269,9 | 1'36.287 | 0.990 / 0.049 |
| 18 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 270,1 | 1'36.313 | 1.016 / 0.026 | 19 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 268,8 | 1'36.361 | 1.064 / 0.048 |
| 20 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 272,1 | 1'36.401 | 1.104 / 0.040 | 21 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 270,9 | 1'36.408 | 1.111 / 0.007 |
| 22 | 47 | Wayne MAXWELL | AUS | Matteoni Racing | Moriwaki | 264,8 | 1'36.597 | 1.300 / 0.189 | 23 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 269,9 | 1'36.735 | 1.438 / 0.138 |
| 24 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 267,9 | 1'36.737 | 1.440 / 0.002 | 25 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 265,4 | 1'36.748 | 1.451 / 0.011 |
| 26 | 46 | Javier FORES | SPA | Maquinza-SAG Team | Bimota | 266,2 | 1'36.785 | 1.488 / 0.037 | 27 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 272,8 | 1'36.789 | 1.492 / 0.004 |
| 28 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 268,6 | 1'36.908 | 1.611 / 0.119 | 29 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 270,0 | 1'37.200 | 1.903 / 0.292 |
| 30 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 262,4 | 1'37.349 | 2.052 / 0.149 | 31 | 49 | Alexander CUDLIN | AUS | Qatar Moto2 Team | BQR-Moto2 | 262,4 | 1'37.431 | 2.134 / 0.082 |
| 32 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 267,3 | 1'37.550 | 2.253 / 0.119 | 33 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 264,3 | 1'38.292 | 2.995 / 0.742 |
| 34 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 267,6 | 1'38.328 | 3.031 / 0.036 | 35 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 267,1 | 1'38.738 | 3.441 / 0.410 |
| 36 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 262,4 | 1'39.233 | 3.936 / 0.495 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 261,8 | 1'39.533 | 4.236 / 0.300 |
| 38 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 268,3 | 1'39.786 | 4.489 / 0.253 | 39 | 66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 263,1 | 1'40.793 | 5.496 / 1.007 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 12º| Luftfeuchtigkeit: 45%| Boden: 12ºKlassement:
| Schnellste Runde: | Runde: 23 | Scott REDDING | 1'35.297 | 168,0 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Scott REDDING | 1'35.297 | 168,0 Km/h |
