Ergebnisse & Statistiken
2010 / Iveco Australian Grand Prix - Phillip Island Circuit / Moto2 / WUP
Saison auswählen: 2010
IVECO AUSTRALIAN GRAND PRIX
Moto2 Warm Up Gesamtwertung 2010
Phillip Island, Sunday, October 17, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 266,4 | 1'44.851 |
|---|---|---|---|---|---|---|---|---|
| 2 | 47 | Wayne MAXWELL | AUS | Matteoni Racing | Moriwaki | 265,0 | 1'45.055 | 0.204 / 0.204 | 3 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 266,8 | 1'46.004 | 1.153 / 0.949 |
| 4 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 262,4 | 1'46.234 | 1.383 / 0.230 | 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 261,4 | 1'46.242 | 1.391 / 0.008 |
| 6 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 263,8 | 1'46.277 | 1.426 / 0.035 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 261,9 | 1'46.625 | 1.774 / 0.348 |
| 8 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 266,1 | 1'46.779 | 1.928 / 0.154 | 9 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 265,9 | 1'47.028 | 2.177 / 0.249 |
| 10 | 56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 261,4 | 1'47.157 | 2.306 / 0.129 | 11 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 267,7 | 1'47.221 | 2.370 / 0.064 |
| 12 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 269,0 | 1'47.262 | 2.411 / 0.041 | 13 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 260,5 | 1'47.606 | 2.755 / 0.344 |
| 14 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 266,6 | 1'47.728 | 2.877 / 0.122 | 15 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 261,9 | 1'47.775 | 2.924 / 0.047 |
| 16 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 264,2 | 1'47.835 | 2.984 / 0.060 | 17 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 269,2 | 1'48.071 | 3.220 / 0.236 |
| 18 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 266,0 | 1'48.451 | 3.600 / 0.380 | 19 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 263,8 | 1'48.661 | 3.810 / 0.210 |
| 20 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 265,8 | 1'48.775 | 3.924 / 0.114 | 21 | 49 | Alexander CUDLIN | AUS | Qatar Moto2 Team | BQR-Moto2 | 256,4 | 1'48.964 | 4.113 / 0.189 |
| 22 | 46 | Javier FORES | SPA | Maquinza-SAG Team | Bimota | 260,9 | 1'49.117 | 4.266 / 0.153 | 23 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 266,3 | 1'49.250 | 4.399 / 0.133 |
| 24 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 250,0 | 1'49.276 | 4.425 / 0.026 | 25 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 265,7 | 1'49.308 | 4.457 / 0.032 |
| 26 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 265,5 | 1'49.326 | 4.475 / 0.018 | 27 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 262,6 | 1'50.192 | 5.341 / 0.866 |
| 28 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 266,2 | 1'50.233 | 5.382 / 0.041 | 29 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 262,4 | 1'50.629 | 5.778 / 0.396 |
| 30 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 259,2 | 1'50.728 | 5.877 / 0.099 | 31 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 259,8 | 1'50.854 | 6.003 / 0.126 |
| 32 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 262,6 | 1'51.241 | 6.390 / 0.387 | 33 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 249,6 | 1'51.658 | 6.807 / 0.417 |
| 34 | 66 | Hiromichi KUNIKAWA | JPN | Bimota - M Racing | Bimota | 261,4 | 1'52.059 | 7.208 / 0.401 | 35 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 253,2 | 1'52.231 | 7.380 / 0.172 |
| 36 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 260,4 | 1'52.465 | 7.614 / 0.234 | 37 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 257,3 | 1'52.954 | 8.103 / 0.489 |
| 38 | 28 | Kazuki WATANABE | JPN | Racing Team Germany | Suter | 257,5 | 1'56.190 | 11.339 / 3.236 | 39 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 250,9 | 2'38.043 | 53.192 / 41.853 |
Wetter Bedingungen:
| Strecken Bedingungen: Wet| Luft: 11º| Luftfeuchtigkeit: 77%| Boden: 13ºKlassement:
| Schnellste Runde: | Runde: 11 | Alex DE ANGELIS | 1'44.851 | 152,7 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Alex DE ANGELIS | 1'35.148 | 168,3 Km/h |
