Ergebnisse & Statistiken
2010 / Gran Premi Aperol de Catalunya - Catalunya Circuit / Moto2 / WUP
Saison auswählen: 2010
GRAN PREMI APEROL DE CATALUNYA
Moto2 Warm Up Gesamtwertung 2010
Barcelona, Sunday, July 04, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 281,0 | 1'47.934 |
|---|---|---|---|---|---|---|---|---|
| 2 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 277,8 | 1'48.056 | 0.122 / 0.122 | 3 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 272,2 | 1'48.260 | 0.326 / 0.204 |
| 4 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 279,5 | 1'48.288 | 0.354 / 0.028 | 5 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 274,8 | 1'48.315 | 0.381 / 0.027 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 273,4 | 1'48.331 | 0.397 / 0.016 | 7 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 270,3 | 1'48.344 | 0.410 / 0.013 |
| 8 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 270,3 | 1'48.427 | 0.493 / 0.083 | 9 | 31 | Carmelo MORALES | SPA | Tenerife 40 Pons | Pons Kalex | 270,9 | 1'48.534 | 0.600 / 0.107 |
| 10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 275,8 | 1'48.571 | 0.637 / 0.037 | 11 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 276,7 | 1'48.657 | 0.723 / 0.086 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 273,8 | 1'48.729 | 0.795 / 0.072 | 13 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 276,6 | 1'48.777 | 0.843 / 0.048 |
| 14 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 278,8 | 1'48.780 | 0.846 / 0.003 | 15 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 274,0 | 1'48.780 | 0.846 |
| 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 272,8 | 1'48.795 | 0.861 / 0.015 | 17 | 18 | Jordi TORRES | SPA | MR Griful | Promoharris | 268,1 | 1'48.825 | 0.891 / 0.030 |
| 18 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 273,6 | 1'48.875 | 0.941 / 0.050 | 19 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 275,7 | 1'48.921 | 0.987 / 0.046 |
| 20 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 273,3 | 1'48.987 | 1.053 / 0.066 | 21 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 273,4 | 1'49.026 | 1.092 / 0.039 |
| 22 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 277,3 | 1'49.075 | 1.141 / 0.049 | 23 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 272,9 | 1'49.166 | 1.232 / 0.091 |
| 24 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 272,7 | 1'49.190 | 1.256 / 0.024 | 25 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 270,3 | 1'49.201 | 1.267 / 0.011 |
| 26 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 272,3 | 1'49.215 | 1.281 / 0.014 | 27 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 271,7 | 1'49.233 | 1.299 / 0.018 |
| 28 | 7 | Dani RIVAS | SPA | MR Griful | Promoharris | 267,7 | 1'49.250 | 1.316 / 0.017 | 29 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 273,2 | 1'49.256 | 1.322 / 0.006 |
| 30 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 277,3 | 1'49.296 | 1.362 / 0.040 | 31 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 278,0 | 1'49.328 | 1.394 / 0.032 |
| 32 | 4 | Ricard CARDUS | SPA | Viessmann Kiefer Racing | Suter | 272,0 | 1'49.574 | 1.640 / 0.246 | 33 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 269,0 | 1'49.593 | 1.659 / 0.019 |
| 34 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 273,4 | 1'49.609 | 1.675 / 0.016 | 35 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 273,9 | 1'49.628 | 1.694 / 0.019 |
| 36 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 271,0 | 1'49.938 | 2.004 / 0.310 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 274,5 | 1'50.099 | 2.165 / 0.161 |
| 38 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 268,3 | 1'50.244 | 2.310 / 0.145 | 39 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 272,0 | 1'50.269 | 2.335 / 0.025 |
| 40 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 270,1 | 1'50.319 | 2.385 / 0.050 | 41 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 271,5 | 1'50.333 | 2.399 / 0.014 |
| 42 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 266,3 | 1'58.675 | 10.741 / 8.342 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 24º| Luftfeuchtigkeit: 52%| Boden: 28ºKlassement:
| Schnellste Runde: | Runde: 9 | Andrea IANNONE | 1'47.934 | 157,7 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Andrea IANNONE | 1'47.493 | 158,3 Km/h |
