Ergebnisse & Statistiken
2010 / Cardion ab Grand Prix Ceské republiky - Brno Circuit / Moto2 / QP
Saison auswählen: 2010
CARDION AB GRAND PRIX CESKÉ REPUBLIKY
Moto2 Qualifying Practice Gesamtwertung 2010
Brno, Saturday, August 14, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 257,4 | 2'03.452 |
|---|---|---|---|---|---|---|---|---|
| 2 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 254,2 | 2'03.684 | 0.232 / 0.232 | 3 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 255,4 | 2'03.741 | 0.289 / 0.057 |
| 4 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 254,2 | 2'03.794 | 0.342 / 0.053 | 5 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 249,4 | 2'04.145 | 0.693 / 0.351 |
| 6 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 254,3 | 2'04.251 | 0.799 / 0.106 | 7 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 253,5 | 2'04.383 | 0.931 / 0.132 |
| 8 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 254,3 | 2'04.484 | 1.032 / 0.101 | 9 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 254,7 | 2'04.519 | 1.067 / 0.035 |
| 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 254,7 | 2'04.528 | 1.076 / 0.009 | 11 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 260,0 | 2'04.597 | 1.145 / 0.069 |
| 12 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 251,0 | 2'04.602 | 1.150 / 0.005 | 13 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 253,9 | 2'04.605 | 1.153 / 0.003 |
| 14 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 254,1 | 2'04.735 | 1.283 / 0.130 | 15 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 255,0 | 2'04.775 | 1.323 / 0.040 |
| 16 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 256,6 | 2'04.899 | 1.447 / 0.124 | 17 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 254,4 | 2'04.929 | 1.477 / 0.030 |
| 18 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 251,2 | 2'04.976 | 1.524 / 0.047 | 19 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 255,9 | 2'04.989 | 1.537 / 0.013 |
| 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 255,4 | 2'05.029 | 1.577 / 0.040 | 21 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 254,7 | 2'05.268 | 1.816 / 0.239 |
| 22 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 257,0 | 2'05.387 | 1.935 / 0.119 | 23 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 252,0 | 2'05.402 | 1.950 / 0.015 |
| 24 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 252,3 | 2'05.426 | 1.974 / 0.024 | 25 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 252,0 | 2'05.486 | 2.034 / 0.060 |
| 26 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 253,4 | 2'05.517 | 2.065 / 0.031 | 27 | 81 | Patrik VOSTAREK | CZE | Vector Kiefer Racing | Suter | 250,5 | 2'05.558 | 2.106 / 0.041 |
| 28 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 252,5 | 2'05.650 | 2.198 / 0.092 | 29 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 254,5 | 2'05.658 | 2.206 / 0.008 |
| 30 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Suter | 252,6 | 2'05.760 | 2.308 / 0.102 | 31 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 252,5 | 2'05.802 | 2.350 / 0.042 |
| 32 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 249,8 | 2'05.805 | 2.353 / 0.003 | 33 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 247,9 | 2'05.871 | 2.419 / 0.066 |
| 34 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 250,1 | 2'05.877 | 2.425 / 0.006 | 35 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 250,2 | 2'05.906 | 2.454 / 0.029 |
| 36 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 256,8 | 2'06.047 | 2.595 / 0.141 | 37 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 253,5 | 2'06.130 | 2.678 / 0.083 |
| 38 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 251,6 | 2'06.458 | 3.006 / 0.328 | 39 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 251,3 | 2'06.707 | 3.255 / 0.249 |
| 40 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 250,1 | 2'07.711 | 4.259 / 1.004 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 25º| Luftfeuchtigkeit: 46%| Boden: 42ºKlassement:
| Schnellste Runde: | Runde: 14 | Shoya TOMIZAWA | 2'03.452 | 157,6 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Shoya TOMIZAWA | 2'03.452 | 157,6 Km/h |
