Ergebnisse & Statistiken
2010 / AirAsia British Grand Prix - Silverstone Circuit / Moto2 / FP2
Saison auswählen: 2010
AIRASIA BRITISH GRAND PRIX
Moto2 Free Practice Nr. 2 Gesamtwertung 2010
Silverstone, Saturday, June 19, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 266,5 | 2'09.972 |
|---|---|---|---|---|---|---|---|---|
| 2 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 267,7 | 2'10.731 | 0.759 / 0.759 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 264,7 | 2'10.828 | 0.856 / 0.097 |
| 4 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 269,7 | 2'10.901 | 0.929 / 0.073 | 5 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 274,2 | 2'11.600 | 1.628 / 0.699 |
| 6 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 268,1 | 2'11.688 | 1.716 / 0.088 | 7 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 269,9 | 2'11.714 | 1.742 / 0.026 |
| 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 266,4 | 2'11.768 | 1.796 / 0.054 | 9 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 270,0 | 2'11.772 | 1.800 / 0.004 |
| 10 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 270,3 | 2'11.813 | 1.841 / 0.041 | 11 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 268,3 | 2'11.876 | 1.904 / 0.063 |
| 12 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 270,0 | 2'11.935 | 1.963 / 0.059 | 13 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 269,0 | 2'12.051 | 2.079 / 0.116 |
| 14 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 268,9 | 2'12.077 | 2.105 / 0.026 | 15 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 270,4 | 2'12.092 | 2.120 / 0.015 |
| 16 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 267,3 | 2'12.137 | 2.165 / 0.045 | 17 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 268,5 | 2'12.160 | 2.188 / 0.023 |
| 18 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 270,3 | 2'12.252 | 2.280 / 0.092 | 19 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 270,8 | 2'12.253 | 2.281 / 0.001 |
| 20 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 267,5 | 2'12.342 | 2.370 / 0.089 | 21 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 271,1 | 2'12.377 | 2.405 / 0.035 |
| 22 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 266,1 | 2'12.381 | 2.409 / 0.004 | 23 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 269,0 | 2'12.545 | 2.573 / 0.164 |
| 24 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 265,9 | 2'12.596 | 2.624 / 0.051 | 25 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 262,8 | 2'12.720 | 2.748 / 0.124 |
| 26 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 269,7 | 2'12.786 | 2.814 / 0.066 | 27 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 263,7 | 2'13.084 | 3.112 / 0.298 |
| 28 | 96 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 265,0 | 2'13.151 | 3.179 / 0.067 | 29 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 267,9 | 2'13.186 | 3.214 / 0.035 |
| 30 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 265,2 | 2'13.193 | 3.221 / 0.007 | 31 | 54 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 270,7 | 2'13.202 | 3.230 / 0.009 |
| 32 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 267,1 | 2'13.338 | 3.366 / 0.136 | 33 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 267,5 | 2'13.411 | 3.439 / 0.073 |
| 34 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 267,1 | 2'13.455 | 3.483 / 0.044 | 35 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 265,4 | 2'13.556 | 3.584 / 0.101 |
| 36 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 271,3 | 2'13.725 | 3.753 / 0.169 | 37 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 265,5 | 2'14.229 | 4.257 / 0.504 |
| 38 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 262,8 | 2'14.655 | 4.683 / 0.426 | 39 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 268,9 | 2'14.972 | 5.000 / 0.317 |
| 40 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 265,7 | 2'15.435 | 5.463 / 0.463 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 15º| Luftfeuchtigkeit: 37%| Boden: 19ºKlassement:
| Schnellste Runde: | Runde: 21 | Claudio CORTI | 2'09.972 | 163,5 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Claudio CORTI | 2'09.972 | 163,5 Km/h |
