Ergebnisse & Statistiken
2010 / AirAsia British Grand Prix - Silverstone Circuit / Moto2 / WUP
Saison auswählen: 2010
AIRASIA BRITISH GRAND PRIX
Moto2 Warm Up Gesamtwertung 2010
Silverstone, Sunday, June 20, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 260,7 | 2'10.636 |
|---|---|---|---|---|---|---|---|---|
| 2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 261,2 | 2'10.789 | 0.153 / 0.153 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 271,3 | 2'10.944 | 0.308 / 0.155 |
| 4 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 267,3 | 2'11.051 | 0.415 / 0.107 | 5 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 270,2 | 2'11.177 | 0.541 / 0.126 |
| 6 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 271,2 | 2'11.226 | 0.590 / 0.049 | 7 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 266,3 | 2'11.274 | 0.638 / 0.048 |
| 8 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 266,1 | 2'11.275 | 0.639 / 0.001 | 9 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 267,7 | 2'11.279 | 0.643 / 0.004 |
| 10 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 266,0 | 2'11.335 | 0.699 / 0.056 | 11 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 264,1 | 2'11.396 | 0.760 / 0.061 |
| 12 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 269,6 | 2'11.453 | 0.817 / 0.057 | 13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 268,9 | 2'11.454 | 0.818 / 0.001 |
| 14 | 54 | Kev COGHLAN | GBR | Monlau Joey Darcey | FTR | 271,9 | 2'11.488 | 0.852 / 0.034 | 15 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 267,8 | 2'11.500 | 0.864 / 0.012 |
| 16 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 265,9 | 2'11.517 | 0.881 / 0.017 | 17 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 269,0 | 2'11.636 | 1.000 / 0.119 |
| 18 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 265,8 | 2'11.670 | 1.034 / 0.034 | 19 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 264,8 | 2'11.715 | 1.079 / 0.045 |
| 20 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 266,9 | 2'11.839 | 1.203 / 0.124 | 21 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 265,3 | 2'11.861 | 1.225 / 0.022 |
| 22 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 267,1 | 2'11.874 | 1.238 / 0.013 | 23 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 260,6 | 2'11.978 | 1.342 / 0.104 |
| 24 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 267,9 | 2'12.022 | 1.386 / 0.044 | 25 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 267,1 | 2'12.027 | 1.391 / 0.005 |
| 26 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 264,4 | 2'12.124 | 1.488 / 0.097 | 27 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 268,8 | 2'12.227 | 1.591 / 0.103 |
| 28 | 96 | Anthony DELHALLE | FRA | Blusens-STX | BQR-Moto2 | 265,0 | 2'12.256 | 1.620 / 0.029 | 29 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 267,4 | 2'12.429 | 1.793 / 0.173 |
| 30 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 265,4 | 2'12.494 | 1.858 / 0.065 | 31 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 266,0 | 2'12.495 | 1.859 / 0.001 |
| 32 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 264,3 | 2'12.639 | 2.003 / 0.144 | 33 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 264,6 | 2'12.807 | 2.171 / 0.168 |
| 34 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 260,0 | 2'12.905 | 2.269 / 0.098 | 35 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 262,8 | 2'13.337 | 2.701 / 0.432 |
| 36 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 260,9 | 2'13.671 | 3.035 / 0.334 | 37 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 264,2 | 2'13.870 | 3.234 / 0.199 |
| 38 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 263,9 | 2'14.019 | 3.383 / 0.149 | 39 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 261,4 | 2'14.229 | 3.593 / 0.210 |
| 40 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 259,8 | 2'14.702 | 4.066 / 0.473 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 15º| Luftfeuchtigkeit: 33%| Boden: 15ºKlassement:
| Schnellste Runde: | Runde: 8 | Claudio CORTI | 2'10.636 | 162,6 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Claudio CORTI | 2'09.624 | 163,9 Km/h |
