Ergebnisse & Statistiken
2010 / eni Motorrad Grand Prix Deutschland - Sachsenring Circuit / Moto2 / QP
Saison auswählen: 2010
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Qualifying Practice Gesamtwertung 2010
Sachsenring, Saturday, July 17, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 242,2 | 1'24.982 |
|---|---|---|---|---|---|---|---|---|
| 2 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 241,8 | 1'25.655 | 0.673 / 0.673 | 3 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 243,7 | 1'25.664 | 0.682 / 0.009 |
| 4 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 241,8 | 1'25.758 | 0.776 / 0.094 | 5 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 244,3 | 1'25.772 | 0.790 / 0.014 |
| 6 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 241,2 | 1'25.830 | 0.848 / 0.058 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 246,3 | 1'25.918 | 0.936 / 0.088 |
| 8 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 241,6 | 1'25.967 | 0.985 / 0.049 | 9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 241,7 | 1'26.028 | 1.046 / 0.061 |
| 10 | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | 240,9 | 1'26.104 | 1.122 / 0.076 | 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 239,9 | 1'26.110 | 1.128 / 0.006 |
| 12 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 242,5 | 1'26.114 | 1.132 / 0.004 | 13 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 238,3 | 1'26.120 | 1.138 / 0.006 |
| 14 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 240,1 | 1'26.156 | 1.174 / 0.036 | 15 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 241,1 | 1'26.246 | 1.264 / 0.090 |
| 16 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 239,6 | 1'26.274 | 1.292 / 0.028 | 17 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 240,2 | 1'26.319 | 1.337 / 0.045 |
| 18 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 243,4 | 1'26.320 | 1.338 / 0.001 | 19 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 238,3 | 1'26.320 | 1.338 |
| 20 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 241,7 | 1'26.462 | 1.480 / 0.142 | 21 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 241,7 | 1'26.492 | 1.510 / 0.030 |
| 22 | 50 | Damian CUDLIN | AUS | Tenerife 40 Pons | Pons Kalex | 240,9 | 1'26.522 | 1.540 / 0.030 | 23 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 241,0 | 1'26.533 | 1.551 / 0.011 |
| 24 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 242,5 | 1'26.600 | 1.618 / 0.067 | 25 | 19 | Xavier SIMEON | BEL | Holiday Gym Racing | Moriwaki | 237,1 | 1'26.600 | 1.618 |
| 26 | 4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 242,6 | 1'26.670 | 1.688 / 0.070 | 27 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 244,5 | 1'26.736 | 1.754 / 0.066 |
| 28 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 240,5 | 1'26.755 | 1.773 / 0.019 | 29 | 32 | Sascha HOMMEL | GER | MGM Racing Performance MC | Kalex | 240,1 | 1'26.761 | 1.779 / 0.006 |
| 30 | 11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 241,3 | 1'26.824 | 1.842 / 0.063 | 31 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 243,6 | 1'26.831 | 1.849 / 0.007 |
| 32 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 243,6 | 1'26.981 | 1.999 / 0.150 | 33 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 238,6 | 1'27.051 | 2.069 / 0.070 |
| 34 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 240,6 | 1'27.080 | 2.098 / 0.029 | 35 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 239,6 | 1'27.144 | 2.162 / 0.064 |
| 36 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 238,5 | 1'27.171 | 2.189 / 0.027 | 37 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 236,8 | 1'27.180 | 2.198 / 0.009 |
| 38 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 240,1 | 1'27.682 | 2.700 / 0.502 | 39 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 235,9 | 1'27.801 | 2.819 / 0.119 |
| 40 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 238,6 | 1'28.146 | 3.164 / 0.345 | 41 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 236,8 | 1'28.790 | 3.808 / 0.644 |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 25º| Luftfeuchtigkeit: 42%| Boden: 33ºKlassement:
| Schnellste Runde: | Runde: 16 | Andrea IANNONE | 1'24.982 | 155,5 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Andrea IANNONE | 1'24.982 | 155,5 Km/h |
