Ergebnisse & Statistiken
2010 / TIM TT Assen - TT Circuit Assen / Moto2 / WUP
Saison auswählen: 2010
TIM TT ASSEN
Moto2 Warm Up Gesamtwertung 2010
Assen, Saturday, June 26, 2010
| Pos. | Num. | Fahrer | Land | Team | Maschine | Km/h | Zeit | Rückstand 1st/Prev. | 1 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 259,3 | 1'39.980 |
|---|---|---|---|---|---|---|---|---|
| 2 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 251,9 | 1'40.026 | 0.046 / 0.046 | 3 | 75 | Mattia PASINI | ITA | JIR Moto2 | Motobi | 258,0 | 1'40.059 | 0.079 / 0.033 |
| 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | 257,5 | 1'40.176 | 0.196 / 0.117 | 5 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 254,1 | 1'40.281 | 0.301 / 0.105 |
| 6 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 258,6 | 1'40.389 | 0.409 / 0.108 | 7 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 256,0 | 1'40.402 | 0.422 / 0.013 |
| 8 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 253,5 | 1'40.455 | 0.475 / 0.053 | 9 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 252,5 | 1'40.469 | 0.489 / 0.014 |
| 10 | 35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 254,0 | 1'40.545 | 0.565 / 0.076 | 11 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 253,7 | 1'40.557 | 0.577 / 0.012 |
| 12 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 255,0 | 1'40.691 | 0.711 / 0.134 | 13 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 255,4 | 1'40.693 | 0.713 / 0.002 |
| 14 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 259,4 | 1'40.706 | 0.726 / 0.013 | 15 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 253,8 | 1'40.713 | 0.733 / 0.007 |
| 16 | 61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 248,5 | 1'40.797 | 0.817 / 0.084 | 17 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 250,8 | 1'40.852 | 0.872 / 0.055 |
| 18 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 256,5 | 1'40.905 | 0.925 / 0.053 | 19 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 253,6 | 1'40.911 | 0.931 / 0.006 |
| 20 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 248,5 | 1'40.926 | 0.946 / 0.015 | 21 | 10 | Fonsi NIETO | SPA | Holiday Gym G22 | Moriwaki | 250,4 | 1'40.928 | 0.948 / 0.002 |
| 22 | 15 | Alex DE ANGELIS | RSM | RSM Team Scot | Force GP210 | 250,7 | 1'40.941 | 0.961 / 0.013 | 23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 250,7 | 1'40.986 | 1.006 / 0.045 |
| 24 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 247,9 | 1'41.055 | 1.075 / 0.069 | 25 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 253,6 | 1'41.082 | 1.102 / 0.027 |
| 26 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 254,2 | 1'41.084 | 1.104 / 0.002 | 27 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 254,4 | 1'41.150 | 1.170 / 0.066 |
| 28 | 55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 254,4 | 1'41.263 | 1.283 / 0.113 | 29 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 251,3 | 1'41.269 | 1.289 / 0.006 |
| 30 | 59 | Niccolo CANEPA | ITA | RSM Team Scot | Force GP210 | 251,7 | 1'41.373 | 1.393 / 0.104 | 31 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 248,7 | 1'41.706 | 1.726 / 0.333 |
| 32 | 76 | Bernat MARTINEZ | SPA | Maquinza-SAG Team | Bimota | 250,7 | 1'41.814 | 1.834 / 0.108 | 33 | 19 | Xavier SIMEON | BEL | Holiday Gym G22 | Moriwaki | 253,5 | 1'41.948 | 1.968 / 0.134 |
| 34 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 251,2 | 1'42.132 | 2.152 / 0.184 | 35 | 21 | Vladimir LEONOV | RUS | Vector Kiefer Racing | Suter | 249,1 | 1'42.900 | 2.920 / 0.768 |
| 36 | 95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 252,1 | 1'43.177 | 3.197 / 0.277 | 37 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 248,6 | 1'43.376 | 3.396 / 0.199 |
| 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 6 | Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR |
| 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex |
Wetter Bedingungen:
| Strecken Bedingungen: Dry| Luft: 21º| Luftfeuchtigkeit: 47%| Boden: 18ºKlassement:
| Schnellste Runde: | Runde: 9 | Andrea IANNONE | 1'39.980 | 163,5 Km/h |
|---|---|---|---|---|
| Streckenrekord: | 0 | Km/h | ||
| Beste Runde: | 2010 | Andrea IANNONE | 1'39.092 | 165,0 Km/h |
