Ergebnisse
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Marco SIMONCELLI | ITA | Metis Gilera | 190 |
| 2 | Mika KALLIO | FIN | Red Bull KTM 250 | 164 |
| 3 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 163 |
| 4 | Hector BARBERA | SPA | Team Toth Aprilia | 142 |
| 5 | Alex DEBON | SPA | Lotus Aprilia | 139 |
| 6 | Mattia PASINI | ITA | Polaris World | 117 |
| 7 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 115 |
| 8 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 101 |
| 9 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 95 |
| 10 | Julian SIMON | SPA | Repsol KTM 250cc | 83 |
| 11 | Roberto LOCATELLI | ITA | Metis Gilera | 72 |
| 12 | Aleix ESPARGARO | SPA | Lotus Aprilia | 55 |
| 13 | Hector FAUBEL | SPA | Mapfre Aspar Team | 49 |
| 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 47 |
| 15 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 31 |
| 16 | Lukas PESEK | CZE | Auto Kelly - CP | 31 |
| 17 | Alex BALDOLINI | ITA | Matteoni Racing | 24 |
| 18 | Fabrizio LAI | ITA | Campetella Racing | 21 |
| 19 | Manuel POGGIALI | RSM | Campetella Racing | 16 |
| 20 | Eugene LAVERTY | IRL | Blusens Aprilia | 8 |
| 21 | Federico SANDI | ITA | Matteoni Racing | 6 |
| 22 | Manuel HERNANDEZ | SPA | Blusens Aprilia | 5 |
| 23 | Toni WIRSING | GER | Racing Team Germany | 2 |
| 24 | Imre TOTH | HUN | Team Toth Aprilia | 2 |
| 25 | Simone GROTZKYJ | ITA | Campetella Racing | 1 |
| 26 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | 1 |
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | A. BAUTISTA | SPA | Mapfre Aspar Team | 43'15.831 |
| 2 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 2.088 |
| 3 | H. BARBERA | SPA | Team Toth Aprilia | + 3.752 |
| 4 | R. LOCATELLI | ITA | Metis Gilera | + 7.472 |
| 5 | J. SIMON | SPA | Repsol KTM 250cc | + 10.862 |
| 6 | M. SIMONCELLI | ITA | Metis Gilera | + 21.180 |
| 7 | T. LUTHI | SWI | Emmi - Caffe Latte | + 29.440 |
| 8 | R. WILAIROT | THA | Thai Honda PTT SAG | + 33.882 |
| 9 | L. PESEK | CZE | Auto Kelly - CP | + 35.051 |
| 10 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 45.405 |
| 11 | F. LAI | ITA | Campetella Racing | + 47.260 |
| 12 | F. SANDI | ITA | Matteoni Racing | + 1'10.664 |
| 13 | M. HERNANDEZ | SPA | Blusens Aprilia | + 1'10.882 |
| 14 | T. WIRSING | GER | Racing Team Germany | + 1'33.332 |
| 15 | S. GROTZKYJ | ITA | Campetella Racing | 1 Lap |
| 16 | D. PRADITA | INA | Yamaha Pertamina Indonesia | 1 Lap |
| Not classified | ||||
| A. ESPARGARO | SPA | Lotus Aprilia | 7 Lap | |
| E. LAVERTY | IRL | Blusens Aprilia | 12 Lap | |
| I. TOTH | HUN | Team Toth Aprilia | 14 Lap | |
| M. PASINI | ITA | Polaris World | 15 Lap | |
| H. AOYAMA | JPN | Red Bull KTM 250 | 23 Lap | |
| M. KALLIO | FIN | Red Bull KTM 250 | 23 Lap | |
| H. FAUBEL | SPA | Mapfre Aspar Team | 24 Lap | |
| A. DEBON | SPA | Lotus Aprilia | 24 Lap | |
| A. BALDOLINI | ITA | Matteoni Racing | 25 Lap | |

