MotoGP CRT Test, Sepang
Session 2 as of 18:00 - 04/02/13
Combined day 2
Analysis
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Danilo PETRUCCI | Came IodaRacing Project | 2:23.456 | 4 | ||
| 2 | Hector BARBERA | Avintia Blusens | 2:23.973 | 0.517 | 0.517 | 20 |
| 3 | Lukas PESEK | Came IodaRacing Project | 2:24.023 | 0.050 | 0.567 | 19 |
| 4 | Claudio CORTI | NGM Mobile Forward Racing Team | 2:24.027 | 0.004 | 0.571 | 7 |
| 5 | Colin EDWARDS | NGM Mobile Forward Racing Team | 2:29.973 | 5.946 | 6.517 | 8 |
Session 1 as of 18:00 - 03/02/13
Analysis
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Danilo PETRUCCI | Came IodaRacing Project | 2:06.841 | 27 | ||
| 2 | Hiroshi AOYAMA | Avintia Blusens | 2:12.062 | 5.221 | 5.221 | 9 |
| 3 | Hector BARBERA | Avintia Blusens | 4 | |||
| 4 | Colin EDWARDS | NGM Mobile Forward Racing Team | 1 |
Werbung