Results
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 286 |
| 2 | Jorge LORENZO | SPA | Fiat Yamaha Team | 245 |
| 3 | Casey STONER | AUS | Ducati Marlboro Team | 220 |
| 4 | Dani PEDROSA | SPA | Repsol Honda Team | 209 |
| 5 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 152 |
| 6 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 148 |
| 7 | Marco MELANDRI | ITA | Hayate Racing Team | 108 |
| 8 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 108 |
| 9 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 105 |
| 10 | Toni ELIAS | SPA | San Carlo Honda Gresini | 105 |
| 11 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 105 |
| 12 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 101 |
| 13 | Nicky HAYDEN | USA | Ducati Marlboro Team | 93 |
| 14 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 88 |
| 15 | Mika KALLIO | FIN | Pramac Racing | 64 |
| 16 | Niccolo CANEPA | ITA | Pramac Racing | 38 |
| 17 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | 19 |
| 18 | Aleix ESPARGARO | SPA | Pramac Racing | 13 |
| 19 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | 12 |
| 20 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | 9 |
| Pos. | Rider | Nation | Team | Lap time |
|---|---|---|---|---|
| 1 | C. STONER | AUS | Ducati Marlboro Team | 1'32.819 |
| 2 | D. PEDROSA | SPA | Repsol Honda Team | + 0.168 |
| 3 | J. LORENZO | SPA | Fiat Yamaha Team | + 0.246 |
| 4 | V. ROSSI | ITA | Fiat Yamaha Team | + 0.535 |
| 5 | N. HAYDEN | USA | Ducati Marlboro Team | + 0.845 |
| 6 | A. DOVIZIOSO | ITA | Repsol Honda Team | + 0.898 |
| 7 | C. EDWARDS | USA | Monster Yamaha Tech 3 | + 0.965 |
| 8 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 1.038 |
| 9 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 1.185 |
| 10 | M. KALLIO | FIN | Pramac Racing | + 1.270 |
| 11 | T. ELIAS | SPA | San Carlo Honda Gresini | + 1.292 |
| 12 | B. SPIES | USA | Sterilgarda Yamaha Team | + 1.377 |
| 13 | M. MELANDRI | ITA | Hayate Racing Team | + 1.391 |
| 14 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1.588 |
| 15 | A. ESPARGARO | SPA | Pramac Racing | + 1.807 |
| 16 | J. TOSELAND | GBR | Monster Yamaha Tech 3 | + 1.854 |
| 17 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 1.874 |
| 18 | G. TALMACSI | HUN | Scot Racing Team MotoGP | + 2.052 |
