Results 1949
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Leslie GRAHAM | AJS | GBR | 30 | ||
| 2 | Nello PAGANI | Gilera | ITA | 28 | ||
| 3 | Arciso ARTESIANI | Gilera | ITA | 25 | ||
| 4 | William DORAN | AJS | GBR | 23 | ||
| 5 | Artie BELL | Norton | IRL | 20 | ||
| 6 | Harold DANIELL | Norton | GBR | 17 | ||
| 7 | John LOCKETT | Norton | GBR | 13 | ||
| 8 | Ernie LYONS | Velocette | IRL | 7 | ||
| 9 | Enrico LORENZETTI | Moto Guzzi | ITA | 7 | ||
| 10 | Gianni LEONI | Moto Guzzi | ITA | 6 | ||
| 11 | Jock WEST | AJS | GBR | 5 | ||
| 12 | Sid JENSEN | Triumph | NZE | 5 | ||
| 13 | Bruno BERTACCHINI | Moto Guzzi | ITA | 5 | ||
| 14 | Freddie FRITH | Velocette | GBR | 5 |
NATIONS GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nello PAGANI | ITA | Gilera | 76'36.400 | |||||
| 2 | Arciso ARTESIANI | ITA | Gilera | 0 Lap | |||||
| 3 | William DORAN | GBR | AJS | 0 Lap | |||||
| 4 | Gianni LEONI | ITA | Moto Guzzi | 0 Lap | |||||
| 5 | Bruno BERTACCHINI | ITA | Moto Guzzi | 0 Lap | |||||
| 6 | Leslie GRAHAM | GBR | AJS | 0 Lap |

