Results 1950
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Umberto MASETTI | Gilera | ITA | 28 | ||
| 2 | Geoff DUKE | Norton | GBR | 27 | ||
| 3 | Leslie GRAHAM | AJS | GBR | 17 | ||
| 4 | Nello PAGANI | Gilera | ITA | 12 | ||
| 5 | Carlos BANDIROLA | Gilera | ITA | 12 | ||
| 6 | John LOCKETT | Norton | GBR | 9 | ||
| 7 | Artie BELL | Norton | IRL | 6 | ||
| 8 | Arciso ARTESIANI | MV Agusta | ITA | 6 | ||
| 9 | Harry HINTON | Norton | AUS | 5 | ||
| 10 | E. FREND | AJS | GBR | 4 | ||
| 11 | Dickie DALE | Norton | GBR | 4 | ||
| 12 | Harold DANIELL | Norton | GBR | 4 | ||
| 13 | Alfredo MILANI | Gilera | ITA | 3 | ||
| 14 | Jock WEST | AJS | GBR | 2 | ||
| 15 | Eric McPHERSON | Norton | AUS | 2 | ||
| 16 | Sid JENSEN | Triumph | NZE | 1 | ||
| 17 | Keith ARMSTRONG | Velocette | GBR | 1 |

