Results 1953
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Geoff DUKE | Gilera | GBR | 38 | ||
| 2 | Reg ARMSTRONG | Gilera | IRL | 24 | ||
| 3 | Alfredo MILANI | Gilera | ITA | 18 | ||
| 4 | Ken KAVANAGH | Norton | AUS | 18 | ||
| 5 | Ray AMM | Norton | RHO | 14 | ||
| 6 | Jack BRETT | Norton | GBR | 13 | ||
| 7 | Dickie DALE | Gilera | GBR | 11 | ||
| 8 | Giuseppe COLNAGO | Gilera | ITA | 11 | ||
| 9 | Fergus ANDERSON | Moto Guzzi | GBR | 8 | ||
| 10 | Rod COLEMAN | AJS | NZE | 7 | ||
| 11 | Carlos BANDIROLA | MV Agusta | ITA | 6 | ||
| 12 | Libero LIBERATI | Gilera | ITA | 4 | ||
| 13 | William DORAN | AJS | GBR | 3 | ||
| 14 | Derek FARRANT | AJS | GBR | 3 | ||
| 15 | Nello PAGANI | Gilera | ITA | 2 | ||
| 16 | Cecyl SANDFORD | MV Agusta | GBR | 2 | ||
| 17 | Peter DAVEY | Norton | GBR | 1 | ||
| 18 | Tommy WOOD | Norton | GBR | 1 | ||
| 19 | Ken MUDFORD | Norton | NZE | 1 | ||
| 20 | Hans MÜLLER | MV Agusta | SWI | 1 |
SPANISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fergus ANDERSON | GBR | Moto Guzzi | 124'46.800 | |||||
| 2 | Carlos BANDIROLA | ITA | MV Agusta | 0 Lap | |||||
| 3 | Dickie DALE | GBR | Gilera | 0 Lap | |||||
| 4 | Giuseppe COLNAGO | ITA | Gilera | 0 Lap | |||||
| 5 | Nello PAGANI | ITA | Gilera | 0 Lap | |||||
| 6 | Tommy WOOD | GBR | Norton | 0 Lap |

