Results 1956
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Bill LOMAS | Moto Guzzi | GBR | 24 | ||
| 2 | Dickie DALE | Moto Guzzi | GBR | 17 | ||
| 3 | August HOBL | DKW | GER | 17 | ||
| 4 | John SURTEES | MV Agusta | GBR | 14 | ||
| 5 | Cecyl SANDFORD | DKW | GBR | 13 | ||
| 6 | Ken KAVANAGH | Moto Guzzi | AUS | 10 | ||
| 7 | Libero LIBERATI | Gilera | ITA | 8 | ||
| 8 | John HARTLE | Norton | GBR | 8 | ||
| 9 | Derek ENNETT | AJS | GBR | 6 | ||
| 10 | Karl HOFFMANN | DKW | GER | 6 | ||
| 11 | Roberto COLOMBO | MV Agusta | ITA | 4 | ||
| 12 | Jack BRETT | Norton | GBR | 3 | ||
| 13 | Hans BARTL | DKW | NED | 3 | ||
| 14 | Eddie GRANT | Norton | RSA | 2 | ||
| 15 | Umberto MASETTI | MV Agusta | ITA | 2 | ||
| 16 | George MURPHY | AJS | NZE | 2 | ||
| 17 | Bob BROWN | AJS | AUS | 1 | ||
| 18 | Bob MATTHEWS | Norton | IRL | 1 | ||
| 19 | Alan TROW | Norton | GBR | 1 |

