Results 1957
TOURIST TROPHY
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecyl SANDFORD | GBR | Mondial | 85'25.400 | |||||
| 2 | Luigi TAVERI | SWI | MV Agusta | 87'12.400 | 1'47.000 | ||||
| 3 | Roberto COLOMBO | ITA | MV Agusta | 87'21.800 | 1'56.400 | ||||
| 4 | Franzisen BARTOS | TCH | CZ | 89'22.400 | 3'57.000 | ||||
| 5 | Sammy MILLER | IRL | Mondial | 90'47.000 | 5'21.600 | ||||
| 6 | Dave CHADWICK | GBR | MV Agusta | 92'28.000 | 7'02.600 |

