Results 1958
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | John SURTEES | MV Agusta | GBR | 32 | ||
| 2 | John HARTLE | MV Agusta | GBR | 20 | ||
| 3 | Geoff DUKE | Norton | GBR | 13 | ||
| 4 | Dickie DALE | BMW | GBR | 13 | ||
| 5 | Derek MINTER | Norton | GBR | 10 | ||
| 6 | Gary HOCKING | Norton | RHO | 8 | ||
| 7 | Ernst HILLER | BMW | GER | 8 | ||
| 8 | Bob ANDERSON | Norton | GBR | 7 | ||
| 9 | Bob McINTYRE | Norton | GBR | 6 | ||
| 10 | Remo VENTURI | MV Agusta | ITA | 6 | ||
| 11 | Keith CAMPBELL | Norton | AUS | 6 | ||
| 12 | Clive BROWN | Norton | GBR | 6 | ||
| 13 | Umberto MASETTI | MV Agusta | ITA | 4 | ||
| 14 | Terry SHEPHERD | Norton | GBR | 4 | ||
| 15 | Dave CHADWICK | Norton | GBR | 3 | ||
| 16 | Carlos BANDIROLA | MV Agusta | ITA | 2 | ||
| 17 | J.D. ANDERSON | Norton | NZE | 1 |
NATIONS GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John SURTEES | GBR | MV Agusta | 65'31.400 | |||||
| 2 | Remo VENTURI | ITA | MV Agusta | 66'51.300 | 1'19.900 | ||||
| 3 | Umberto MASETTI | ITA | MV Agusta | 67'22.900 | 1'51.500 | ||||
| 4 | Dickie DALE | GBR | BMW | 0 Lap | |||||
| 5 | Carlos BANDIROLA | ITA | MV Agusta | 0 Lap | |||||
| 6 | Dave CHADWICK | GBR | Norton | 0 Lap |

