Results 1960
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | John SURTEES | MV Agusta | GBR | 32 | ||
| 2 | Remo VENTURI | MV Agusta | ITA | 26 | ||
| 3 | John HARTLE | Norton | GBR | 16 | ||
| 4 | Bob BROWN | Norton | AUS | 15 | ||
| 5 | Emilio MENDOGNI | MV Agusta | ITA | 15 | ||
| 6 | Mike HAILWOOD | Norton | GBR | 13 | ||
| 7 | Paddy DRIVER | Norton | RSA | 9 | ||
| 8 | Dickie DALE | Norton | GBR | 6 | ||
| 9 | Jim REDMAN | Norton | RHO | 5 | ||
| 10 | Alan SHEPHERD | Matchless | GBR | 4 | ||
| 11 | Tom PHILLIS | Norton | AUS | 4 | ||
| 12 | Ralph RENSEN | Norton | GBR | 3 | ||
| 13 | John HEMPLEMAN | Norton | NZE | 2 | ||
| 14 | Ladi RICHTER | Norton | AUT | 2 | ||
| 15 | Fumio ITO | BMW | JPN | 1 | ||
| 16 | Rudolf GLAESER | Norton | GER | 1 |
NATIONS GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John SURTEES | GBR | MV Agusta | 65'14.000 | |||||
| 2 | Emilio MENDOGNI | ITA | MV Agusta | 66'30.700 | 1'16.700 | ||||
| 3 | Mike HAILWOOD | GBR | Norton | 0 Lap | |||||
| 4 | Paddy DRIVER | RSA | Norton | 0 Lap | |||||
| 5 | John HARTLE | GBR | Norton | 0 Lap | |||||
| 6 | Jim REDMAN | RHO | Norton | 0 Lap | |||||
| 8 | Jack FINDLAY | AUS | Norton | 0 Lap |

