Results 1960
NATIONS GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo UBBIALI | ITA | MV Agusta | 43'14.800 | |||||
| 2 | Jim REDMAN | RHO | Honda | 43'55.200 | 40.400 | ||||
| 3 | Ernst DEGNER | GER | MZ | 43'56.000 | 41.200 | ||||
| 4 | Kuninitsu TAKAHASHI | JPN | Honda | 43'57.700 | 42.900 | ||||
| 5 | Gilberto MILANI | ITA | Honda | 44'31.600 | 1'16.800 | ||||
| 6 | J. SATO | JPN | Honda | 44'53.900 | 1'39.100 |

