Results 1961
NATIONS GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim REDMAN | RHO | Honda | 41'56.800 | |||||
| 2 | Mike HAILWOOD | GBR | Honda | 41'57.000 | 0.200 | ||||
| 3 | Tom PHILLIS | AUS | Honda | 42'23.600 | 26.800 | ||||
| 4 | Tarquinio PROVINI | ITA | Morini | 43'02.400 | 1'05.600 | ||||
| 5 | Franta STASTNY | TCH | Jawa | 43'54.200 | 1'57.400 | ||||
| 6 | Silvio GRASSETTI | ITA | Benelli | 0 Lap | |||||
| 7 | Kenjiro TANAKA | JPN | Honda | 0 Lap | |||||
| Not classified | |||||||||
| John HARTLE | GBR | Honda | 0 Lap | ||||||
| Bob McINTYRE | GBR | Honda | 0 Lap | ||||||

