Results 1961
DUTCH TT
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike HAILWOOD | GBR | Honda | 56'34.800 | |||||
| 2 | Bob McINTYRE | GBR | Honda | 57'04.200 | 29.400 | ||||
| 3 | Jim REDMAN | RHO | Honda | 57'36.400 | 1'01.600 | ||||
| 4 | Silvio GRASSETTI | ITA | Benelli | 59'29.200 | 2'54.400 | ||||
| 5 | Franta STASTNY | TCH | Jawa | 0 Lap | |||||
| 6 | Fumio ITO | JPN | Yamaha | 0 Lap | |||||
| Not classified | |||||||||
| Tom PHILLIS | AUS | Honda | 0 Lap | ||||||

