Results 1961
SPANISH GRAND PRIX
250cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary HOCKING | RHO | MV Agusta | 66'34.200 | |||||
| 2 | Tom PHILLIS | AUS | Honda | 66'56.700 | 22.500 | ||||
| 3 | Silvio GRASSETTI | ITA | Benelli | 67'39.900 | 1'05.700 | ||||
| 4 | Jim REDMAN | RHO | Honda | 68'12.900 | 1'38.700 | ||||
| 5 | Hans FISCHER | GER | MZ | 0 Lap | |||||
| 6 | Dan SHOREY | GBR | NSU | 0 Lap |

