Results 1961
TOURIST TROPHY
125cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike HAILWOOD | GBR | Honda | 76'58.600 | |||||
| 2 | Luigi TAVERI | SWI | Honda | 77'06.000 | 7.400 | ||||
| 3 | Tom PHILLIS | AUS | Honda | 77'49.000 | 50.400 | ||||
| 4 | Jim REDMAN | RHO | Honda | 80'04.200 | 3'05.600 | ||||
| 5 | Sadao SHIMAZAKI | JPN | Honda | 80'06.000 | 3'07.400 | ||||
| 6 | Ralph RENSEN | GBR | Bultaco | 81'35.200 | 4'36.600 | ||||
| 8 | Naomi TANIGUCHI | JPN | Honda | 0 Lap |

