Results 1961
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Tom PHILLIS | Honda | AUS | 44 | ||
| 2 | Ernst DEGNER | MZ | GER | 42 | ||
| 3 | Luigi TAVERI | Honda | SWI | 30 | ||
| 4 | Jim REDMAN | Honda | RHO | 28 | ||
| 5 | Kuninitsu TAKAHASHI | Honda | JPN | 24 | ||
| 6 | Mike HAILWOOD | EMC-Honda | GBR | 16 | ||
| 7 | Alan SHEPHERD | MZ | GBR | 12 | ||
| 8 | Walter BREHME | MZ | GER | 7 | ||
| 9 | Kenjiro TANAKA | Honda | JPN | 6 | ||
| 10 | Werner MUSIOL | MZ | GER | 5 | ||
| 11 | Sadao SHIMAZAKI | Honda | JPN | 5 | ||
| 12 | Gunter FISCHER | MZ | GER | 3 | ||
| 13 | Janos SZABO | MZ | HUN | 3 | ||
| 14 | Phil READ | EMC | GBR | 3 | ||
| 15 | Masumitsu TAGUCHI | Honda | JPN | 2 | ||
| 16 | Johnny GRACE | Bultaco | GIB | 2 | ||
| 17 | Ulf SVENSSON | Ducati | SWE | 2 | ||
| 18 | Rex AVERY | EMC | GBR | 2 | ||
| 19 | Hugo POCHETTINO | Bultaco | ARG | 1 | ||
| 20 | Riccardo QUINTANILLA | Bultaco | SPA | 1 | ||
| 21 | Ralph RENSEN | Bultaco | GBR | 1 |

