Results 1962
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Jim REDMAN | Honda | RHO | 48 | ||
| 2 | Bob McINTYRE | Honda | GBR | 32 | ||
| 3 | Arthur WHEELER | Moto Guzzi | GBR | 19 | ||
| 4 | Tom PHILLIS | Honda | AUS | 12 | ||
| 5 | Tarquinio PROVINI | Morini | ITA | 10 | ||
| 6 | Tommy ROBB | Honda | IRL | 8 | ||
| 7 | Derek MINTER | Honda | GBR | 8 | ||
| 8 | Luigi TAVERI | Honda | SWI | 8 | ||
| 9 | Alberto PAGANI | Honda | ITA | 8 | ||
| 10 | Dan SHOREY | Bultaco | GBR | 8 | ||
| 11 | Mike HAILWOOD | MZ | GBR | 6 | ||
| 12 | Umberto MASSETTI | Morini | ARG | 6 | ||
| 13 | Moto KITANO | Honda | JPN | 6 | ||
| 14 | Günter BEER | Adler | GER | 6 | ||
| 15 | Werner MUSIOL | MZ | GER | 4 | ||
| 16 | Kenjiro TANAKA | Honda | JPN | 4 | ||
| 17 | Rudolph KAISER | NSU | ARG | 4 | ||
| 18 | Cas SWART | Honda | NED | 3 | ||
| 19 | Jorge TERENGO | Ducati | ARG | 3 | ||
| 20 | Campbell DONAGHY | Ducati | IRL | 2 | ||
| 21 | Carlo MARFETAN | Parilla | URU | 2 | ||
| 22 | Nikolaj SEVASTYANOV | S250 | RUS | 2 | ||
| 23 | Alfredo MILANI | Aermacchi | ITA | 2 | ||
| 24 | Jean Pierre BELTOISE | Morini | FRA | 2 | ||
| 25 | Frank PERRIS | Suzuki | GBR | 2 | ||
| 26 | Bert SCHNEIDER | NSU | AUT | 1 | ||
| 27 | Leslie GRAHAM | Aermacchi | GBR | 1 | ||
| 28 | Paolo CAMPANELLI | Benelli | ITA | 1 | ||
| 29 | M. DIETRICH | Aermacchi | ARG | 1 | ||
| 30 | Benjamin SAVOYE | Mondial | FRA | 1 | ||
| 31 | Marcel TOUSSAINT | Benelli | BEL | 1 | ||
| 32 | Pierre VERVROEGEN | Aermacchi | BEL | 1 |

