Results & Statistics
1963
Selected Season: 1963
500cc World Standing 1963
| Pos. | Rider | Bike | Nation | Points | 1 | Mike HAILWOOD | MV Agusta | GBR | 40 |
|---|---|---|---|---|
| 2 | Alan SHEPHERD | Matchless | GBR | 21 | 3 | John HARTLE | Gilera | GBR | 20 |
| 4 | Phil READ | Gilera | GBR | 16 | 5 | Fred STEVENS | Norton | GBR | 13 |
| 6 | Mike DUFF | Matchless | CAN | 11 | 7 | Derek MINTER | Gilera | GBR | 10 |
| 8 | J.T. FINDLAY | Matchless | GBR | 8 | 9 | Jorge KISSLING | Norton | ARG | 6 |
| 10 | Jack AHEARN | Norton | AUS | 5 | 11 | Benedicto CALDARELLA | Matchless | ARG | 4 |
| 12 | Bill SMITH | Norton | GBR | 3 | 12 | Victorio MINGUZZI | Matchless | ARG | 3 |
| 14 | F. VILLAVELRAN | Norton | ARG | 2 | 14 | Ladi RICHTER | Norton | AUT | 2 |
| 14 | Sid MIZEN | Matchless | GBR | 2 | 14 | Joe DUNPHY | Norton | GBR | 2 |
| 14 | Ralph BRYANS | Norton | IRL | 2 | 19 | Nikolaj SEVASTYANOV | Ckb | RUS | 1 |
| 19 | J. ACOSTA | Norton | URU | 1 | 19 | Vernon COTTLE | Norton | GBR | 1 |
| 19 | Vasco LORO | Norton | ITA | 1 | 19 | Sven GUNNARSSON | Norton | SWE | 1 |
| 19 | Gyula MARSOVSZKY | Matchless | SWI | 1 |
