Results & Statistics
1970 / SPANISH GRAND PRIX - Montjuïc / 350cc
Selected Season: 1970
350cc World Standing 1970
| Pos. | Rider | Bike | Nation | Points | 1 | Giacomo AGOSTINI | MV Agusta | ITA | 9 |
|---|---|---|---|---|
| 2 | Kel CARRUTHERS | Yamaha | AUS | 28 | 3 | Renzo PASOLINI | Benelli | ITA | 46 |
| 4 | Kent ANDERSSON | Yamaha | SWE | 44 | 5 | Martti PESONEN | Yamaha | FIN | 38 |
| 6 | Rodney GOULD | Yamaha | GBR | 28 | 7 | Angelo BERGAMONTI | MV Agusta | ITA | 27 |
| 8 | Gunter BARTUSCH | MZ | GER | 20 | 9 | Alan BARNETT | Aermacchi | GBR | 20 |
| 10 | Tommy ROBB | Yamaha | IRL | 18 | 11 | Dieter BRAUN | MZ | GER | 17 |
| 12 | Silvio GRASSETTI | Jawa | ITA | 16 | 13 | Karl HOPPE | Yamaha | GER | 16 |
| 14 | Billie NELSON | Yamaha | GBR | 16 | 15 | Chas MORTIMER | Broad-Yamaha | GBR | 15 |
| 16 | Tony RUTTER | Yamaha | GBR | 14 | 17 | Phil READ | Yamaha | GBR | 10 |
| 17 | Paul SMART | Padgett Yamaha | GBR | 10 | 19 | Terry DENNEHY | Yamaha | AUS | 10 |
| 20 | Jack FINDLAY | Yamaha | AUS | 9 | 20 | Roberto GALLINA | Aermacchi | ITA | 9 |
| 22 | Malcolm UPHILL | Padgett Yamaha | GBR | 8 | 23 | Bo GRANATH | Yamaha | SWE | 8 |
| 24 | H. GORGEN | Yamaha | 6 | 25 | Jim CURRY | Aermacchi | GBR | 6 |
| 26 | Peter BERWICK | Aermacchi | GBR | 5 | 27 | Karel BOJER | CZ | TCH | 4 |
| 27 | Giuseppe VISENZI | Yamaha | ITA | 4 | 27 | Walter RÜNGG | Liengme | SWI | 4 |
| 27 | Ray PICKRELL | Aermacchi | 4 | 27 | Theo LOWES | Aermacchi | 4 |
| 32 | R. DUFFTY | Aermacchi | 3 | 32 | Cliff CARR | Yamaha | 3 |
| 32 | Theo BULT | Yamaha | NED | 3 | 32 | Walter SCHEIMANN | Yamaha | GER | 3 |
| 32 | David JEFFERIES | Yamaha | GBR | 3 | 37 | Martin CARNEY | Kawasaki | GBR | 2 |
| 37 | Mick CHATTERTON | Padgett Yamaha | GBR | 2 | 37 | Jerry LANCASTER | Yamaha | GBR | 2 |
| 37 | L. VASCO | Yamaha | 2 | 37 | Franz KROON | Yamaha | 2 |
| 42 | Dennis GALLAGNER | Aermacchi | 1 | 42 | E. HOLZEIS | Yamaha | 1 |
| 42 | Pentti LEHTELA | Yamaha | FIN | 1 | 42 | Walter SOMMER | Aermacchi | GER | 1 |
| 42 | J.T. FINDLAY | Norton | GBR | 1 | 42 | Paul EICKELBERG | Aermacchi | GER | 1 |
