Results 1971
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 90 | ||
| 2 | Keith TURNER | Suzuki | NZE | 58 | ||
| 3 | Rob BRON | Suzuki | NED | 57 | ||
| 4 | Dave SIMMONDS | Kawasaki | GBR | 52 | ||
| 5 | Jack FINDLAY | Suzuki | AUS | 50 | ||
| 6 | Erick OFFENSTADT | Kawasaki | FRA | 32 | ||
| 7 | Tommy ROBB | Seeley | IRL | 31 | ||
| 8 | Alberto PAGANI | Linto | ITA | 29 | ||
| 9 | Kaarlo KOIVUNIEMI | Seeley | FIN | 24 | ||
| 10 | Ron CHANDLER | Kawasaki | GBR | 19 | ||
| 11 | Frank PERRIS | Suzuki | GBR | 14 | ||
| 12 | Lothar JOHN | Yamaha | GER | 13 | ||
| 13 | Giampiero ZUBANI | Kawasaki | ITA | 12 | ||
| 14 | Peter WILLIAMS | Matchless | GBR | 12 | ||
| 15 | Bo GRANATH | Husqvarna | SWE | 12 | ||
| 16 | Billie NELSON | Paton | GBR | 11 | ||
| 17 | Ernst HILLER | Kawasaki | GER | 10 | ||
| 18 | Phil READ | Ducati | GBR | 8 | ||
| 19 | Percy TAIT | Seeley | GBR | 8 | ||
| 20 | Benjamin GRAU | Bultaco | SPA | 8 | ||
| 21 | Selwyn GRIFFITHS | Matchless | GBR | 8 | ||
| 22 | Maurice HAWTHORNE | Kawasaki | GBR | 8 | ||
| 23 | Ulf NILSSON | Seeley | SWE | 8 | ||
| 24 | Ivan CARLSSON | Yamaha | SWE | 7 | ||
| 25 | Gerry MATEER | Norton | IRL | 6 | ||
| 26 | Gordon PANTALL | Kawasaki | GBR | 6 | ||
| 27 | Jim CURRY | Seeley | GBR | 6 | ||
| 28 | Karl AUER | Matchless | AUT | 5 | ||
| 29 | Matti SALONEN | Yamaha | FIN | 5 | ||
| 30 | Roger SUTCLIFFE | Matchless | GBR | 5 | ||
| 31 | Hans Otto BUTENUTH | BMW | GER | 5 | ||
| 32 | Peter VAN DER WAL | Kawasaki | NED | 5 | ||
| 33 | Morgan RADBERG | Monark | SWE | 4 | ||
| 34 | Jean CAMPICHE | Honda | SWI | 4 | ||
| 35 | Arnold JONES | Suzuki | GBR | 4 | ||
| 36 | Tom HERRON | Seeley | IRL | 4 | ||
| 37 | Charlie SANBY | Seeley | GBR | 3 | ||
| 38 | Jerry LANCASTER | Yamaha | GBR | 3 | ||
| 39 | Jean Vivesse BORDONS | Bultaco | SPA | 3 | ||
| 40 | K. BERTSCH | BMW | GER | 3 | ||
| 41 | Paul EICKELBERG | Yamaha | GER | 3 | ||
| 42 | Johnny BENGTSSON | Kawasaki | SWE | 2 | ||
| 43 | Donnie ROBINSON | Yamaha | IRL | 2 | ||
| 44 | Tom DICKIE | Matchless | GBR | 2 | ||
| 45 | Giuseppe MONGARDI | Ducati | ITA | 2 | ||
| 46 | Horst DZIERZAWA | Yamaha | GER | 2 | ||
| 47 | Pentti LEHTELA | Yamaha | FIN | 2 | ||
| 48 | Emanuele MAUGLIANI | Seeley | ITA | 1 | ||
| 49 | Rob NOORLANDER | Norton | NED | 1 | ||
| 50 | Stan WOODS | Norton | GBR | 1 | ||
| 51 | John DODDS | Koenig | AUS | 1 |

