Results 1972
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Giacomo AGOSTINI | MV Agusta | ITA | 105 | ||
| 2 | Alberto PAGANI | MV Agusta | ITA | 87 | ||
| 3 | Bruno KNEUBÜHLER | Yamaha | SWI | 54 | ||
| 4 | Rodney GOULD | Yamaha | GBR | 52 | ||
| 5 | Bo GRANATH | Husqvarna | SWE | 47 | ||
| 6 | Chas MORTIMER | Yamaha | GBR | 42 | ||
| 7 | Dave SIMMONDS | Kawasaki | GBR | 42 | ||
| 8 | Jack FINDLAY | Jada | AUS | 31 | ||
| 9 | Billie NELSON | Honda | GBR | 310 | ||
| 10 | Kim NEWCOMBE | Koenig | NZE | 27 | ||
| 11 | Guido MANDRACCI | Suzuki | ITA | 24 | ||
| 12 | Christian BOURGEOIS | Yamaha | FRA | 20 | ||
| 13 | Rob BRON | Suzuki | NED | 18 | ||
| 14 | Sven GUNNARSSON | Kawasaki | SWE | 16 | ||
| 15 | Jerry LANCASTER | Suzuki | GBR | 14 | ||
| 16 | Paul EICKELBERG | Koenig | GER | 13 | ||
| 17 | Bruno SPAGGIARI | Ducados | ITA | 10 | ||
| 18 | Mike GRANT | Kawasaki | GBR | 10 | ||
| 19 | Giampiero ZUBANI | Kawasaki | ITA | 9 | ||
| 20 | Sergio BARONCINI | Ducados | ITA | 9 | ||
| 21 | Lothar JOHN | Yamaha | GER | 9 | ||
| 22 | Hideo KANAYA | Yamaha | JPN | 8 | ||
| 23 | Paul SMART | Ducati | GBR | 8 | ||
| 24 | Kevin COWLEY | Seeley | GBR | 8 | ||
| 25 | Peter VAN DER WAL | Kawasaki | NED | 7 | ||
| 26 | Andre POGOLOTTI | Suzuki | FRA | 6 | ||
| 27 | Derek CHATTERTON | Yamaha | GBR | 6 | ||
| 28 | Ernst HILLER | Koenig | GER | 6 | ||
| 29 | Erick OFFENSTADT | Kawasaki | FRA | 5 | ||
| 30 | Karl HUBER | Kawasaki | GER | 5 | ||
| 31 | Penti KORHONEN | Yamaha | FIN | 5 | ||
| 32 | Charlie WILLIAMS | Yamaha | GBR | 5 | ||
| 33 | Charlie DOBSON | Kawasaki | GBR | 5 | ||
| 34 | Ivan CARLSSON | Yamaha | SWE | 5 | ||
| 35 | Selwyn GRIFFITHS | Matchless | GBR | 4 | ||
| 36 | Hans MAXWALD | Rotax | AUT | 4 | ||
| 37 | Silvano BERTARELLI | Kawasaki | ITA | 4 | ||
| 38 | Paul COTT | Seeley | GBR | 3 | ||
| 39 | Derek LEE | Suzuki | GBR | 3 | ||
| 40 | Getulio MARCASINI | Aermacchi | ITA | 3 | ||
| 41 | Clive BROWN | Suzuki | GBR | 3 | ||
| 42 | Carlo MARELLI | Paton | ITA | 3 | ||
| 43 | Johnny BENGTSSON | Husqvarna | SWE | 2 | ||
| 44 | Ken ARAOKA | Kawasaki | JPN | 2 | ||
| 45 | Arpad JUHOS | Metisse | HUN | 2 | ||
| 46 | Seppo KANGASNIEMI | Yamaha | FIN | 2 | ||
| 47 | Maurice HAWTHORNE | Kawasaki | GBR | 1 | ||
| 48 | Charlie SANBY | Suzuki | GBR | 1 | ||
| 49 | Roberto GALLINA | Paton | ITA | 1 | ||
| 50 | Roland NILSSON | Suzuki | SWE | 1 | ||
| 51 | Josef OZELT | Matchless | AUT | 1 |
SPANISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chas MORTIMER | GBR | Yamaha | 66'47.200 | |||||
| 2 | Dave SIMMONDS | GBR | Kawasaki | 66'53.600 | 6.400 | ||||
| 3 | Jack FINDLAY | AUS | Jada | 67'38.700 | 51.500 | ||||
| 4 | Bruno KNEUBÜHLER | SWI | Yamaha | 68'17.800 | 1'30.600 | ||||
| 5 | Sven GUNNARSSON | SWE | Kawasaki | 68'35.200 | 1'48.000 | ||||
| 6 | Billie NELSON | GBR | Paton | 68'36.100 | 1'48.900 | ||||
| 7 | Peter VAN DER WAL | NED | Suzuki | 0 Lap | |||||
| 8 | Getulio MARCASINI | ITA | Aermacchi | 0 Lap | |||||
| 9 | Ivan CARLSSON | SWE | Yamaha | 0 Lap | |||||
| 10 | Maurice HAWTHORNE | GBR | Kawasaki | 0 Lap |

