Results 1977
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Barry SHEENE | Suzuki | GBR | 107 | ||
| 2 | Steve BAKER | Yamaha | USA | 80 | ||
| 3 | Pat HENNEN | Suzuki | USA | 67 | ||
| 4 | Johnny CECOTTO | Yamaha | VEN | 50 | ||
| 5 | Steve PARRISH | Suzuki | GBR | 39 | ||
| 6 | Giacomo AGOSTINI | Yamaha | ITA | 37 | ||
| 7 | Gianfranco BONERA | Suzuki | ITA | 37 | ||
| 8 | Philippe COULON | Suzuki | SWI | 36 | ||
| 9 | Tevo LANSIVUORI | Suzuki | FIN | 35 | ||
| 10 | Wil HARTOG | Suzuki | NED | 30 | ||
| 11 | Marco LUCCHINELLI | Suzuki | ITA | 25 | ||
| 12 | Virginio FERRARI | Suzuki | ITA | 21 | ||
| 13 | Michel ROUGERIE | Suzuki | FRA | 21 | ||
| 14 | Armando TORACCA | Suzuki | ITA | 21 | ||
| 15 | Max WIENER | Suzuki | AUT | 20 | ||
| 16 | Jack FINDLAY | Suzuki | AUS | 17 | ||
| 17 | Alex GEORGE | Suzuki | GBR | 15 | ||
| 18 | Helmut KASSNER | Suzuki | GER | 9 | ||
| 19 | Steve WRIGHT | Suzuki | GBR | 6 | ||
| 20 | Franz HELLER | Suzuki | GER | 6 | ||
| 21 | Christian ESTROSI | Suzuki | FRA | 6 | ||
| 22 | Michael SCHMID | Suzuki | AUT | 5 | ||
| 23 | John NEWBOLD | Suzuki | GBR | 4 | ||
| 24 | Derek CHATTERTON | Suzuki | GBR | 4 | ||
| 25 | Anton MANG | Suzuki | GER | 4 | ||
| 26 | Charlie WILLIAMS | Suzuki | GBR | 4 | ||
| 27 | Boet VAN DULMEN | Suzuki | NED | 3 | ||
| 28 | Jean Philippe ORBAN | Suzuki | BEL | 2 | ||
| 29 | Franz RAU | Suzuki | GER | 2 | ||
| 30 | Kevin WRETTOM | Suzuki | GBR | 1 | ||
| 31 | Alan NORTH | Yamaha | RSA | 1 | ||
| 32 | Karl AUER | Yamaha | AUT | 1 |
BRITISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat HENNEN | USA | Suzuki | 45'31.960 | |||||
| 2 | Steve BAKER | USA | Yamaha | 46'13.550 | 41.590 | ||||
| 3 | Tevo LANSIVUORI | FIN | Suzuki | 46'34.750 | 1'02.790 | ||||
| 4 | Gianfranco BONERA | ITA | Suzuki | 46'54.920 | 1'22.960 | ||||
| 5 | Steve WRIGHT | GBR | Suzuki | 0 Lap | |||||
| 6 | Alex GEORGE | GBR | Suzuki | 0 Lap | |||||
| 7 | Derek CHATTERTON | GBR | Suzuki | 0 Lap | |||||
| 8 | Max WIENER | AUT | Suzuki | 0 Lap | |||||
| 9 | Giacomo AGOSTINI | ITA | Yamaha | 0 Lap | |||||
| 10 | Kevin WRETTOM | GBR | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Jack FINDLAY | AUS | Suzuki | 0 Lap | ||||||
| Ron HASLAM | GBR | Suzuki | 0 Lap | ||||||
| Barry SHEENE | GBR | Suzuki | 0 Lap | ||||||
| Steve PARRISH | GBR | Suzuki | 0 Lap | ||||||

