Results 1979
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS | Yamaha | USA | 113 | ||
| 2 | Virginio FERRARI | Suzuki | ITA | 89 | ||
| 3 | Barry SHEENE | Suzuki | GBR | 87 | ||
| 4 | Wil HARTOG | Suzuki | NED | 66 | ||
| 5 | Franco UNCINI | Suzuki | ITA | 51 | ||
| 6 | Boet VAN DULMEN | Suzuki | NED | 50 | ||
| 7 | Jack MIDDELBURG | Suzuki | NED | 36 | ||
| 8 | Randy MAMOLA | Suzuki | USA | 29 | ||
| 9 | Philippe COULON | Suzuki | SWI | 29 | ||
| 10 | Tom HERRON | Suzuki | IRL | 28 | ||
| 11 | Christian SARRON | Yamaha | FRA | 26 | ||
| 12 | Steve PARRISH | Suzuki | GBR | 19 | ||
| 13 | Mike BALDWIN | Kawasaki | USA | 17 | ||
| 14 | Dennis IRELAND | Suzuki | NZE | 16 | ||
| 15 | Michel ROUGERIE | Suzuki | FRA | 16 | ||
| 16 | Bernard FAU | Suzuki | FRA | 13 | ||
| 17 | Kenny BLAKE | Yamaha | AUS | 12 | ||
| 18 | Marco LUCCHINELLI | Suzuki | ITA | 11 | ||
| 19 | Gary LINGHAM | Suzuki | GBR | 10 | ||
| 20 | Johnny CECOTTO | Yamaha | VEN | 10 | ||
| 21 | Gustav REINER | Suzuki | GER | 8 | ||
| 22 | Hiroyuki KAWASAKI | Suzuki | JPN | 6 | ||
| 23 | Henk DE VRIES | Suzuki | NED | 6 | ||
| 24 | Gerhardt VOGT | Suzuki | GER | 6 | ||
| 25 | Roberto PIETRI | Suzuki | VEN | 5 | ||
| 26 | Jodef HAGE | Suzuki | GER | 5 | ||
| 27 | Jacky MATAGNE | Suzuki | BEL | 4 | ||
| 28 | Max WIENER | Suzuki | AUT | 4 | ||
| 29 | Ikujiro TAKAI | Yamaha | JPN | 3 | ||
| 30 | Carlo PERUGINI | Suzuki | ITA | 3 | ||
| 31 | Sergio PELLANDINI | Suzuki | SWI | 2 | ||
| 32 | Guy COOREMANS | Suzuki | BEL | 2 | ||
| 33 | Graziano ROSSI | Morbidelli | ITA | 2 | ||
| 34 | John WOODLEY | Suzuki | GBR | 2 | ||
| 35 | Peter SJOSTROM | Suzuki | SWE | 1 | ||
| 36 | Seppo ROSSI | Suzuki | FIN | 1 | ||
| 37 | Dieter HEINEN | Yamaha | BEL | 1 | ||
| 38 | Mike GRANT | Suzuki | GBR | 1 | ||
| 39 | John NEWBOLD | Suzuki | GBR | 1 | ||
| 40 | Gianni PELLETIER | Suzuki | ITA | 1 |
FRENCH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry SHEENE | GBR | Suzuki | 48'06.800 | |||||
| 2 | Randy MAMOLA | USA | Suzuki | 48'09.200 | 2.400 | ||||
| 3 | Kenny ROBERTS | USA | Yamaha | 48'20.690 | 13.890 | ||||
| 4 | Franco UNCINI | ITA | Suzuki | 48'26.510 | 19.710 | ||||
| 5 | Johnny CECOTTO | VEN | Yamaha | 48'26.820 | 20.020 | ||||
| 6 | Philippe COULON | SWI | Suzuki | 48'27.460 | 20.660 | ||||
| 7 | Steve PARRISH | GBR | Suzuki | 49'03.120 | 56.320 | ||||
| 8 | Michel ROUGERIE | FRA | Suzuki | 49'20.870 | 1'14.070 | ||||
| 9 | John WOODLEY | GBR | Suzuki | 0 Lap | |||||
| 10 | Peter SJOSTROM | SWE | Suzuki | 0 Lap | |||||
| 11 | Seppo ROSSI | FIN | Suzuki | 0 Lap | |||||
| 12 | Henk DE VRIES | NED | Suzuki | 0 Lap | |||||
| 13 | Herve GUILLEUX | FRA | Rieju | 0 Lap | |||||
| 14 | Gianni ROLANDO | ITA | Suzuki | 0 Lap | |||||
| 15 | Roberto PIETRI | VEN | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Wil HARTOG | NED | Suzuki | 0 Lap | ||||||
| Marco LUCCHINELLI | ITA | Suzuki | 0 Lap | ||||||
| Virginio FERRARI | ITA | Suzuki | 0 Lap | ||||||

