Results 1980
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS | Yamaha | USA | 87 | ||
| 2 | Randy MAMOLA | Suzuki | USA | 72 | ||
| 3 | Marco LUCCHINELLI | Suzuki | ITA | 59 | ||
| 4 | Franco UNCINI | Suzuki | ITA | 50 | ||
| 5 | Graziano ROSSI | Suzuki | ITA | 38 | ||
| 6 | Wil HARTOG | Suzuki | NED | 31 | ||
| 7 | Johnny CECOTTO | Yamaha | VEN | 31 | ||
| 8 | Graeme CROSBY | Suzuki | NZE | 29 | ||
| 9 | Jack MIDDELBURG | Yamaha | NED | 20 | ||
| 10 | Takazumi KATAYAMA | Suzuki | JPN | 18 | ||
| 11 | Carlo PERUGINI | Suzuki | ITA | 17 | ||
| 12 | Kork BALLINGTON | Kawasaki | RSA | 13 | ||
| 13 | Philippe COULON | Suzuki | SWI | 11 | ||
| 14 | Boet VAN DULMEN | Yamaha | NED | 10 | ||
| 15 | Barry SHEENE | Yamaha | GBR | 10 | ||
| 16 | Sito PONS | Yamaha | SPA | 10 | ||
| 17 | Patrick FERNANDEZ | Yamaha | FRA | 4 | ||
| 18 | Michel ROUGERIE | Suzuki | FRA | 4 | ||
| 19 | Christian ESTROSI | Suzuki | FRA | 3 | ||
| 20 | Henk DE VRIES | Suzuki | NED | 2 | ||
| 21 | Sadao ASAMI | Yamaha | JPN | 2 | ||
| 22 | Michel FRUTSCHI | Yamaha | SWI | 2 | ||
| 23 | Raymond ROCHE | Yamaha | FRA | 1 | ||
| 24 | Gustav REINER | Suzuki | GER | 1 | ||
| 25 | Bernard FAU | Suzuki | FRA | 1 | ||
| 26 | Dave POTTER | Yamaha | GBR | 1 | ||
| 27 | Sergio PELLANDINI | Suzuki | SWI | 1 |
WEST GERMANY GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco LUCCHINELLI | ITA | Suzuki | 50'38.330 | |||||
| 2 | Graeme CROSBY | NZE | Suzuki | 50'58.040 | 19.710 | ||||
| 3 | Wil HARTOG | NED | Suzuki | 51'02.000 | 23.670 | ||||
| 4 | Kenny ROBERTS | USA | Yamaha | 51'26.230 | 47.900 | ||||
| 5 | Randy MAMOLA | USA | Suzuki | 51'28.060 | 49.730 | ||||
| 6 | Johnny CECOTTO | VEN | Yamaha | 51'30.030 | 51.700 | ||||
| 7 | Franco UNCINI | ITA | Suzuki | 51'52.070 | 1'13.740 | ||||
| 8 | Jack MIDDELBURG | NED | Yamaha | 52'13.940 | 1'35.610 | ||||
| 9 | Carlo PERUGINI | ITA | Suzuki | 52'16.930 | 1'38.600 | ||||
| 10 | Gustav REINER | GER | Suzuki | 52'18.690 | 1'40.360 | ||||
| 11 | Kork BALLINGTON | RSA | Kawasaki | 0 Lap | |||||
| 12 | Takazumi KATAYAMA | JPN | Honda | 0 Lap | |||||
| 13 | Maurizio MASSIMIANI | ITA | Yamaha | 0 Lap | |||||
| 14 | Stuart AVANT | NZE | Suzuki | 0 Lap | |||||
| 15 | Sadao ASAMI | JPN | Yamaha | 0 Lap | |||||
| Not classified | |||||||||
| Greg HANSFORD | AUS | Kawasaki | 7 Lap | ||||||

