Results 1981
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Marco LUCCHINELLI | Suzuki | ITA | 105 | ||
| 2 | Randy MAMOLA | Suzuki | USA | 94 | ||
| 3 | Kenny ROBERTS | Yamaha | USA | 74 | ||
| 4 | Barry SHEENE | Yamaha | GBR | 72 | ||
| 5 | Graeme CROSBY | Suzuki | NZE | 68 | ||
| 6 | Boet VAN DULMEN | Yamaha | NED | 64 | ||
| 7 | Jack MIDDELBURG | Suzuki | NED | 60 | ||
| 8 | Kork BALLINGTON | Kawasaki | RSA | 43 | ||
| 9 | Marc FONTAN | Yamaha | FRA | 25 | ||
| 10 | Hiroyuki KAWASAKI | Suzuki | JPN | 19 | ||
| 11 | Bernard FAU | Suzuki | FRA | 14 | ||
| 12 | Guido PACI | Yamaha | ITA | 14 | ||
| 13 | Franco UNCINI | Suzuki | ITA | 12 | ||
| 14 | Willem ZOET | Suzuki | NED | 10 | ||
| 15 | Seppo ROSSI | Suzuki | FIN | 9 | ||
| 16 | Gianni PELLETIER | Suzuki | ITA | 8 | ||
| 17 | Michel FRUTSCHI | Yamaha | SWI | 6 | ||
| 18 | Dave POTTER | Yamaha | GBR | 5 | ||
| 19 | Stuart AVANT | Suzuki | NZE | 4 | ||
| 20 | Sergio PELLANDINI | Suzuki | SWI | 4 | ||
| 21 | Ikujiro TAKAI | Yamaha | JPN | 3 | ||
| 22 | Steve PARRISH | Yamaha | GBR | 3 | ||
| 23 | Frank GROSS | Suzuki | FRA | 2 | ||
| 24 | Wil HARTOG | Suzuki | NED | 2 | ||
| 25 | Christian SARRON | Yamaha | FRA | 2 | ||
| 26 | Sadao ASAMI | Yamaha | JPN | 1 | ||
| 27 | Chris GUY | Suzuki | GBR | 1 | ||
| 28 | Keith HUEWEN | Suzuki | GBR | 1 | ||
| 29 | Kimmo KOPRA | Suzuki | FIN | 1 |
SWEDISH GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry SHEENE | GBR | Yamaha | 55'24.040 | |||||
| 2 | Boet VAN DULMEN | NED | Yamaha | 55'24.860 | 0.820 | ||||
| 3 | Jack MIDDELBURG | NED | Suzuki | 53'02.560 | 0 Lap | ||||
| 4 | Kork BALLINGTON | RSA | Kawasaki | 56'14.520 | 50.480 | ||||
| 5 | Graeme CROSBY | NZE | Suzuki | 56'15.320 | 51.280 | ||||
| 6 | Marc FONTAN | FRA | Yamaha | 53'20.140 | 0 Lap | ||||
| 7 | Franco UNCINI | ITA | Suzuki | 56'20.460 | 56.420 | ||||
| 8 | Seppo ROSSI | FIN | Suzuki | 56'21.060 | 57.020 | ||||
| 9 | Marco LUCCHINELLI | ITA | Suzuki | 56'44.520 | 1'20.480 | ||||
| 10 | Bernard FAU | FRA | Suzuki | 56'48.960 | 1'24.920 | ||||
| 11 | Graziano ROSSI | ITA | Suzuki | 0 Lap | |||||
| 13 | Randy MAMOLA | USA | Suzuki | 0 Lap | |||||
| 14 | Borge W. NIELSEN | DEN | Suzuki | 0 Lap | |||||
| 15 | Steve PARRISH | GBR | Suzuki | 0 Lap | |||||
| Not classified | |||||||||
| Kenny ROBERTS | USA | Yamaha | 31 Lap | ||||||

