Results & Statistics
1988 / UNITED STATES GRAND PRIX - Mazda Raceway Laguna Seca / 500cc
Selected Season: 1988
UNITED STATES GRAND PRIX
500cc Race Classification 1988
Laguna Seca, Sunday, April 10, 1988
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap | 1 | Eddie LAWSON | USA | Yamaha | 1"00'48.070 |
|---|---|---|---|---|---|---|---|---|
| 2 | Wayne GARDNER | AUS | Honda | +7.540 | 3 | Niall MACKENZIE | GBR | Honda | +8.050 |
| 4 | Wayne RAINEY | USA | Yamaha | +14.640 | 5 | Kevin SCHWANTZ | USA | Suzuki | +27.460 |
| 6 | Christian SARRON | FRA | Yamaha | +1'19.210 | 7 | Ron HASLAM | GBR | Elf-Honda | +1'30.230 |
| 8 | Didier DE RADIGUES | BEL | Yamaha | 1 Lap | 9 | Rob McELNEA | GBR | Suzuki | 1 Lap |
| 10 | Mike BALDWIN | USA | Honda | 1 Lap | 11 | Alessandro VALESI | ITA | Honda | 2 Laps |
| Not Classified | Pierfrancesco CHILI | ITA | Honda | 41 Laps | ||||
