Results 1993
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kevin SCHWANTZ | Suzuki | USA | 248 | ||
| 2 | Wayne RAINEY | Yamaha | USA | 214 | ||
| 3 | Daryl BEATTIE | Honda | AUS | 176 | ||
| 4 | Mick DOOHAN | Honda | AUS | 156 | ||
| 5 | Luca CADALORA | Yamaha | ITA | 145 | ||
| 6 | Alex BARROS | Suzuki | BRA | 125 | ||
| 7 | Shinichi ITO | Honda | JPN | 119 | ||
| 8 | Alex CRIVILLE | Honda | SPA | 117 | ||
| 9 | Niall MACKENZIE | Yamaha | GBR | 103 | ||
| 10 | Doug CHANDLER | Cagiva | USA | 83 | ||
| 11 | John KOCINSKI | Cagiva | USA | 51 | ||
| 12 | Juan LOPEZ MELLA | Yamaha | SPA | 46 | ||
| 13 | Matt MLADIN | Cagiva | AUS | 45 | ||
| 14 | Jose KUHN | Yamaha | FRA | 45 | ||
| 15 | John REYNOLDS | Yamaha | GBR | 42 | ||
| 16 | Bernard GARCIA | Yamaha | FRA | 40 | ||
| 17 | Renzo COLLEONI | Yamaha | ITA | 22 | ||
| 18 | Laurent NAVEAU | Yamaha | BEL | 21 | ||
| 19 | Sean EMMETT | Yamaha | GBR | 19 | ||
| 20 | Tsumoto UDAGAWA | Yamaha | JPN | 18 | ||
| 21 | Michael RUDROFF | Yamaha | GER | 17 | ||
| 22 | Jeremy McWILLIAMS | Yamaha | GBR | 17 | ||
| 23 | Carl FOGARTY | Cagiva | GBR | 13 | ||
| 24 | Toshihiko HONMA | Yamaha | JPN | 8 | ||
| 25 | Juan GARRIGA | Cagiva | SPA | 7 | ||
| 26 | Kevin MAGEE | Yamaha | AUS | 7 | ||
| 27 | Simon CRAFAR | Yamaha | NZE | 7 | ||
| 28 | Norihiko FUJIWARA | Yamaha | JPN | 6 | ||
| 29 | Lucio PEDERCINI | Yamaha | ITA | 6 | ||
| 30 | Serge DAVID | Yamaha | SWI | 6 | ||
| 31 | Corrado CATALANO | Yamaha | ITA | 5 | ||
| 32 | James HAYDON | Yamaha | GBR | 5 | ||
| 33 | Toshi ARAKAKI | Yamaha | JPN | 4 | ||
| 34 | Andrew STROUD | Yamaha | NZE | 4 | ||
| 35 | Kevin MITCHELL | Yamaha | GBR | 3 | ||
| 36 | Andreas MEKLAU | Yamaha | AUT | 3 | ||
| 37 | Freddie SPENCER | Yamaha | USA | 2 | ||
| 38 | Cees DOORAKKERS | Yamaha | NED | 2 | ||
| 39 | Ron HASLAM | Yamaha | GBR | 2 | ||
| 40 | Bruno BONHUIL | Yamaha | FRA | 1 |
FIM GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex BARROS | BRA | Suzuki | 44'22.944 | |||||
| 2 | Daryl BEATTIE | AUS | Honda | 44'27.680 | 4.736 | ||||
| 3 | Kevin SCHWANTZ | USA | Suzuki | 44'40.522 | 17.578 | ||||
| 4 | Alex CRIVILLE | SPA | Honda | 44'45.760 | 22.816 | ||||
| 5 | Doug CHANDLER | USA | Cagiva | 45'21.354 | 58.410 | ||||
| 6 | Matt MLADIN | AUS | Cagiva | 45'33.242 | 1'10.298 | ||||
| 7 | Bernard GARCIA | FRA | Yamaha | 45'33.678 | 1'10.734 | ||||
| 8 | Niall MACKENZIE | GBR | ROC Yamaha | 45'39.216 | 1'16.272 | ||||
| 9 | John REYNOLDS | GBR | Harris Yamaha | 45'43.222 | 1'20.278 | ||||
| 10 | Jose KUHN | FRA | Yamaha | 45'45.953 | 1'23.009 | ||||
| 11 | Jeremy McWILLIAMS | GBR | Yamaha | 45'54.866 | 1'31.922 | ||||
| 12 | Andrew STROUD | NZE | Harris Yamaha | 45'55.388 | 1'32.444 | ||||
| 13 | Kevin MITCHELL | GBR | Harris Yamaha | 1 Lap | |||||
| 14 | Sean EMMETT | GBR | Harris Yamaha | 1 Lap | |||||
| 15 | Lucio PEDERCINI | ITA | ROC Yamaha | 1 Lap | |||||
| 16 | Jean-Marc DELETANG | FRA | Yamaha | 1 Lap | |||||
| 17 | Bruno BONHUIL | FRA | ROC Yamaha | 1 Lap | |||||
| 18 | David JEFFERIES | GBR | Harris Yamaha | 1 Lap | |||||
| 19 | Thierry CRINE | FRA | ROC Yamaha | 1 Lap | |||||
| 20 | Dario MARCHETTI | ITA | Harris Yamaha | 2 Lap | |||||
| 21 | Cees DOORAKKERS | NED | Harris Yamaha | 2 Lap | |||||
| Not classified | |||||||||
| Juan LOPEZ MELLA | SPA | ROC Yamaha | 4 Lap | ||||||
| John KOCINSKI | USA | Cagiva | 7 Lap | ||||||
| Shinichi ITO | JPN | Honda | 8 Lap | ||||||
| Luca CADALORA | ITA | Yamaha | 11 Lap | ||||||
| Michael RUDROFF | GER | Harris Yamaha | 11 Lap | ||||||
| Renzo COLLEONI | ITA | ROC Yamaha | 13 Lap | ||||||
| Andreas MEKLAU | AUT | ROC Yamaha | 14 Lap | ||||||
| Tsumoto UDAGAWA | JPN | ROC Yamaha | 21 Lap | ||||||
| James HAYDON | GBR | ROC Yamaha | 21 Lap | ||||||
| Serge DAVID | SWI | ROC Yamaha | 24 Lap | ||||||

